Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Houston at New York
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Fieldin Culbreth | Records: Last 5 | Last 10 | After Win | After Loss
 
Astros  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
D. Brocail (R) 0 20 17.2 21 9 9 4 13 9 4.58 1.92 23:18
Last 3   3 3.0 6 4 4 1 0 0 12.00 2.00 6:3
B. Norris (R) 9 11 55.2 59 29 28 9 25 54 4.53 1.51 49:62
Last 3   3 17.0 15 2 2 1 6 18 1.06 1.24 18:15
L. Hawkins (R) 5 63 61.1 56 16 15 7 16 42 2.20 1.17 82:57
Last 3   3 3.0 2 0 0 0 0 0 0.00 0.67 5:4
Y. Bazardo (R) 4 9 27.1 32 27 25 2 19 17 8.23 1.87 34:29
Last 3   3 14.1 15 12 12 2 8 8 7.53 1.60 21:13
J. Fulchino (R) 3 59 80.0 67 32 30 7 24 70 3.38 1.14 93:72
Last 3   3 2.2 2 2 2 1 0 4 6.75 0.75 2:2
W. Lopez (R) 3 7 14.1 26 17 15 4 6 8 9.42 2.23 26:9
Last 3   3 6.2 13 7 5 1 2 3 6.75 2.25 14:3
C. Paronto (R) 3 6 6.2 15 9 9 4 1 3 12.15 2.40 9:8
Last 3   3 3.1 5 2 2 1 0 1 5.40 1.50 6:3
J. Valverde (R) 2 51 53.0 37 13 12 5 20 56 2.04 1.08 43:55
Last 3   3 3.0 0 0 0 0 3 2 0.00 1.00 5:2
W. Wright (L) 2 46 41.1 50 27 27 9 22 45 5.88 1.74 36:40
Last 3   3 4.2 4 3 3 2 2 5 5.79 1.29 5:4
T. Byrdak (L) 0 75 60.1 39 23 22 10 36 56 3.28 1.24 58:63
Last 3   3 3.2 3 2 2 1 2 3 4.91 1.36 1:7
S. Gervacio (R) 0 27 20.0 14 5 5 1 7 25 2.25 1.05 23:9
Last 3   3 2.1 2 1 1 0 0 3 3.86 0.86 2:1
Bullpen Total 31 374 437.2 416 207 197 62 189 385 4.05 1.38 476:422
Last 3 63.2 67 35 33 10 23 47 4.66 1.41 85:57
Available Bullpen 31 354 420.0 395 198 188 58 176 376 4.03 1.36 453:404
Last 3 60.2 61 31 29 9 23 47 4.30 1.38 79:54

Mets Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
T. Stoner (R) 11 4 9.0 9 4 4 2 3 5 4.00 1.33 10:11
Last 3   3 8.0 8 4 4 2 3 5 4.50 1.38 9:9
K. Takahashi (L) 7 28 27.1 23 9 9 2 14 23 2.96 1.35 27:29
Last 3   3 1.2 2 1 1 0 1 3 5.40 1.80 1:1
L. Broadway (R) 6 8 14.2 19 11 11 0 6 9 6.75 1.70 24:10
Last 3   3 4.2 4 3 3 0 2 2 5.79 1.29 9:3
E. Dessens (R) 6 28 32.2 24 12 12 5 10 14 3.31 1.04 39:43
Last 3   3 3.2 2 2 2 0 1 1 4.91 0.82 4:6
B. Stokes (R) 6 68 68.2 70 33 31 6 37 45 4.06 1.56 89:71
Last 3   3 4.2 3 2 2 0 3 5 3.86 1.29 4:5
P. Misch (L) 5 25 57.1 63 30 30 9 22 22 4.71 1.48 75:69
Last 3   3 15.1 23 12 12 4 5 3 7.04 1.83 24:18
P. Feliciano (L) 2 87 59.0 51 26 21 7 18 59 3.20 1.17 79:36
Last 3   3 1.0 0 0 0 0 0 1 0.00 0.00 0:2
F. Rodriguez (R) 2 69 67.2 51 34 28 7 38 73 3.72 1.32 54:73
Last 3   3 2.0 4 5 5 1 3 2 22.50 3.50 2:2
S. Green (R) 0 78 68.0 64 36 34 5 33 53 4.50 1.43 117:31
Last 3   3 1.2 0 1 0 0 2 0 0.00 1.20 5:0
B. Parnell (R) 0 68 88.1 101 56 52 8 46 74 5.30 1.66 98:91
Last 3   3 3.1 2 1 1 1 2 2 2.70 1.20 7:1
Bullpen Total 45 463 492.2 475 251 232 51 227 377 4.24 1.42 612:464
Last 3 46.0 48 31 30 8 22 24 5.87 1.52 65:47
Available Bullpen 45 463 492.2 475 251 232 51 227 377 4.24 1.42 612:464
Last 3 46.0 48 31 30 8 22 24 5.87 1.52 65:47


      Pitcher not available tonight.


Matchup Help