Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Kansas City at Minnesota
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | FieldTurf | Today's Starters | Bullpens | Starting Staffs
Umpire: Mark Wegner | Records: Last 5 | Last 10 | After Win | After Loss
 
Royals  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
R. Tejeda (R) 2 35 73.2 43 30 29 4 50 87 3.54 1.26 46:84
Last 3   3 15.1 9 10 9 3 12 13 5.28 1.37 12:21
V. Marte 0 8 12.0 13 12 11 2 12 7 8.25 2.08 15:12
Last 3   3 4.0 5 4 4 2 3 2 9.00 2.00 4:6
C. Rosa (R) 0 7 10.2 10 4 4 1 3 4 3.38 1.22 14:13
Last 3   3 6.0 1 0 0 0 1 4 0.00 0.33 8:6
J. Cruz (R) 3 45 49.2 46 34 32 6 29 38 5.80 1.51 28:77
Last 3   3 5.0 6 1 1 0 3 4 1.80 1.80 8:3
K. Farnsworth (R) 3 41 37.1 43 22 19 3 14 42 4.58 1.53 31:36
Last 3   3 2.1 5 3 1 0 2 5 3.86 3.00 1:1
D. Hughes (L) 3 6 13.0 11 7 6 1 8 15 4.15 1.46 13:10
Last 3   3 7.0 7 4 3 1 5 9 3.86 1.71 7:5
R. Colon (R) 2 42 49.2 49 27 27 7 22 29 4.89 1.43 57:61
Last 3   3 4.0 3 3 3 0 2 4 6.75 1.25 2:5
J. Soria (R) 2 47 52.2 44 14 13 5 16 69 2.22 1.14 39:49
Last 3   3 3.1 5 0 0 0 0 2 0.00 1.50 5:3
J. Wright (R) 2 65 79.0 73 51 39 8 44 60 4.44 1.48 122:46
Last 3   3 5.0 4 4 2 0 3 5 3.60 1.40 6:2
J. Bale (L) 0 43 28.1 34 19 18 3 18 24 5.72 1.84 33:27
Last 3   3 1.0 2 0 0 0 0 1 0.00 2.00 0:1
Y. Yabuta (R) 0 11 12.0 25 18 18 2 6 9 13.50 2.58 11:16
Last 3   3 3.2 7 5 5 0 2 4 12.27 2.45 2:5
Bullpen Total 17 350 418.0 391 238 216 42 222 384 4.65 1.47 409:431
Last 3 56.2 54 34 28 6 33 53 4.45 1.54 55:58
Available Bullpen 15 300 321.2 325 192 172 35 157 286 4.81 1.50 334:322
Last 3 31.1 39 20 15 1 17 34 4.31 1.79 31:25

Twins Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Manship (R) 0 11 31.2 39 21 20 4 15 21 5.68 1.71 40:32
Last 3   3 11.1 16 9 8 2 5 9 6.35 1.85 17:7
B. Duensing (L) 3 23 83.0 84 37 34 7 31 53 3.69 1.39 96:95
Last 3   3 16.2 20 9 8 2 5 5 4.32 1.50 26:19
J. Rauch (R) 1 14 13.2 12 3 3 1 6 13 1.98 1.32 12:16
Last 3   3 3.0 2 0 0 0 1 2 0.00 1.00 2:5
J. Crain (R) 0 54 49.1 46 27 26 3 26 40 4.74 1.46 54:52
Last 3   3 2.0 2 1 1 0 3 2 4.50 2.50 1:2
M. Guerrier (R) 0 78 75.2 57 22 19 9 14 47 2.26 0.94 89:89
Last 3   3 3.1 2 3 1 1 1 1 2.70 0.90 1:7
B. Keppel (R) 0 35 52.2 60 30 29 4 19 31 4.96 1.50 70:49
Last 3   3 3.2 6 2 2 0 1 1 4.91 1.91 5:4
R. Mahay (L) 0 55 50.0 62 29 24 10 22 41 4.32 1.68 50:59
Last 3   3 1.1 1 0 0 0 1 2 0.00 1.50 0:2
J. Mijares (L) 0 69 61.2 47 15 14 6 23 55 2.04 1.14 52:74
Last 3   3 1.1 2 0 0 0 1 1 0.00 2.25 1:2
J. Nathan (R) 0 68 66.0 40 16 16 7 22 85 2.18 0.94 53:60
Last 3   3 3.0 1 1 1 1 1 2 3.00 0.67 1:6
Bullpen Total 4 407 483.2 447 200 185 51 178 386 3.44 1.29 516:526
Last 3 45.2 52 25 21 6 19 25 4.14 1.55 54:54
Available Bullpen 4 396 452.0 408 179 165 47 163 365 3.29 1.26 476:494
Last 3 34.1 36 16 13 4 14 16 3.41 1.46 37:47


      Pitcher not available tonight.


Matchup Help