Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Kansas City at Minnesota
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | FieldTurf | Today's Starters | Bullpens | Starting Staffs
Umpire: Rick Reed | Records: Last 5 | Last 10 | After Win | After Loss
 
Royals  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
V. Marte 1 8 12.0 13 12 11 2 12 7 8.25 2.08 15:12
Last 3   3 4.0 5 4 4 2 3 2 9.00 2.00 4:6
C. Rosa (R) 1 7 10.2 10 4 4 1 3 4 3.38 1.22 14:13
Last 3   3 6.0 1 0 0 0 1 4 0.00 0.33 8:6
K. Farnsworth (R) 4 41 37.1 43 22 19 3 14 42 4.58 1.53 31:36
Last 3   3 2.1 5 3 1 0 2 5 3.86 3.00 1:1
J. Soria (R) 3 47 52.2 44 14 13 5 16 69 2.22 1.14 39:49
Last 3   3 3.1 5 0 0 0 0 2 0.00 1.50 5:3
R. Tejeda (R) 3 35 73.2 43 30 29 4 50 87 3.54 1.26 46:84
Last 3   3 15.1 9 10 9 3 12 13 5.28 1.37 12:21
J. Wright (R) 3 65 79.0 73 51 39 8 44 60 4.44 1.48 122:46
Last 3   3 5.0 4 4 2 0 3 5 3.60 1.40 6:2
J. Bale (L) 1 43 28.1 34 19 18 3 18 24 5.72 1.84 33:27
Last 3   3 1.0 2 0 0 0 0 1 0.00 2.00 0:1
Y. Yabuta (R) 1 11 12.0 25 18 18 2 6 9 13.50 2.58 11:16
Last 3   3 3.2 7 5 5 0 2 4 12.27 2.45 2:5
R. Colon (R) 0 43 50.1 50 27 27 7 22 29 4.83 1.43 57:63
Last 3   3 2.2 4 2 2 0 0 2 6.75 1.50 0:5
J. Cruz (R) 0 46 50.1 46 34 32 6 29 38 5.72 1.49 29:78
Last 3   3 3.2 3 0 0 0 2 3 0.00 1.36 6:2
D. Hughes (L) 0 7 13.2 12 8 7 2 8 15 4.61 1.46 14:11
Last 3   3 5.2 6 5 4 2 5 6 6.35 1.94 6:5
Bullpen Total 17 353 420.0 393 239 217 43 222 384 4.65 1.46 411:435
Last 3 52.2 51 33 27 7 30 47 4.61 1.54 50:57
Available Bullpen 15 338 397.1 370 223 202 40 207 373 4.58 1.45 382:410
Last 3 42.2 45 29 23 5 26 41 4.85 1.66 38:45

Twins Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Manship (R) 1 11 31.2 39 21 20 4 15 21 5.68 1.71 40:32
Last 3   3 11.1 16 9 8 2 5 9 6.35 1.85 17:7
J. Nathan (R) 0 69 67.0 40 16 16 7 22 87 2.15 0.93 53:61
Last 3   3 3.0 0 0 0 0 1 4 0.00 0.33 0:5
B. Duensing (L) 4 23 83.0 84 37 34 7 31 53 3.69 1.39 96:95
Last 3   3 16.2 20 9 8 2 5 5 4.32 1.50 26:19
J. Crain (R) 1 54 49.1 46 27 26 3 26 40 4.74 1.46 54:52
Last 3   3 2.0 2 1 1 0 3 2 4.50 2.50 1:2
M. Guerrier (R) 1 78 75.2 57 22 19 9 14 47 2.26 0.94 89:89
Last 3   3 3.1 2 3 1 1 1 1 2.70 0.90 1:7
B. Keppel (R) 1 35 52.2 60 30 29 4 19 31 4.96 1.50 70:49
Last 3   3 3.2 6 2 2 0 1 1 4.91 1.91 5:4
R. Mahay (L) 1 55 50.0 62 29 24 10 22 41 4.32 1.68 50:59
Last 3   3 1.1 1 0 0 0 1 2 0.00 1.50 0:2
J. Mijares (L) 0 70 61.2 49 17 16 7 23 55 2.34 1.17 52:74
Last 3   3 0.2 4 2 2 1 1 1 27.00 7.50 1:0
J. Rauch (R) 0 15 14.2 13 3 3 1 6 13 1.84 1.30 14:17
Last 3   3 2.2 3 0 0 0 0 2 0.00 1.12 2:4
Bullpen Total 9 410 485.2 450 202 187 52 178 388 3.47 1.29 518:528
Last 3 44.2 54 26 22 6 18 27 4.43 1.61 53:50
Available Bullpen 8 330 387.0 371 165 151 41 141 280 3.51 1.32 425:435
Last 3 30.1 38 17 14 4 12 14 4.15 1.65 36:38


      Pitcher not available tonight.


Matchup Help