Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Cleveland at Boston
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Angel Hernandez | Records: Last 5 | Last 10 | After Win | After Loss
 
Indians  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Masterson (R) 2 42 129.1 128 73 65 12 60 119 4.52 1.45 165:95
Last 3   3 17.0 17 14 12 3 9 22 6.35 1.53 15:13
T. Ohka (R) 13 17 66.0 71 40 40 15 17 27 5.45 1.33 83:84
Last 3   3 12.2 12 4 4 1 4 3 2.84 1.26 15:20
M. Gosling (L) 9 14 21.0 28 14 13 4 9 12 5.57 1.76 16:35
Last 3   3 3.0 7 4 3 1 2 1 9.00 3.00 4:4
C. Perez (R) 2 32 33.0 23 15 15 4 11 38 4.09 1.03 27:31
Last 3   3 4.0 2 1 1 0 1 2 2.25 0.75 5:4
J. Lewis (R) 1 46 64.1 60 35 32 12 27 61 4.48 1.35 55:73
Last 3   3 3.2 5 4 3 1 3 3 7.36 2.18 4:4
R. Perez (L) 1 52 46.1 63 37 35 4 24 30 6.80 1.88 72:34
Last 3   3 4.1 3 0 0 0 1 4 0.00 0.92 6:2
T. Sipp (L) 0 46 40.0 27 16 12 5 25 48 2.70 1.30 33:37
Last 3   3 2.2 2 2 0 0 4 3 0.00 2.25 2:2
J. Todd (R) 0 18 19.2 30 17 17 3 6 17 7.78 1.83 18:23
Last 3   3 4.0 3 0 0 0 0 1 0.00 0.75 4:6
J. Veras (R) 0 47 50.1 42 33 29 8 28 40 5.19 1.39 50:60
Last 3   3 2.0 1 0 0 0 2 2 0.00 1.50 2:2
K. Wood (R) 0 58 55.0 48 26 26 7 28 63 4.25 1.38 43:59
Last 3   3 3.0 3 2 2 0 3 2 6.00 2.00 2:5
Bullpen Total 28 372 525.0 520 306 284 74 235 455 4.87 1.44 562:531
Last 3 56.1 55 31 25 6 29 43 3.99 1.49 59:62
Available Bullpen 26 330 395.2 392 233 219 62 175 336 4.98 1.43 397:436
Last 3 39.1 38 17 13 3 20 21 2.97 1.47 44:49

Red Sox Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
M. Bowden (R) 4 7 13.1 20 16 16 3 6 10 10.80 1.95 14:15
Last 3   3 6.1 10 9 9 2 3 7 12.79 2.05 6:5
M. Delcarmen (R) 2 64 59.2 64 34 30 5 34 44 4.53 1.64 65:67
Last 3   3 3.1 5 3 3 1 2 2 8.10 2.10 4:4
H. Jones (L) 2 11 12.2 16 13 13 3 7 9 9.24 1.82 10:19
Last 3   3 3.2 6 5 5 1 3 2 12.27 2.45 2:7
H. Okajima (L) 2 68 61.0 56 23 23 8 21 53 3.39 1.26 42:84
Last 3   3 3.0 1 1 1 1 1 1 3.00 0.67 2:6
D. Richardson (L) 2 2 2.1 3 0 0 0 1 0 0.00 1.71 3:4
Last 3   2 2.1 3 0 0 0 1 0 0.00 1.71 3:4
J. Papelbon (R) 1 65 67.0 54 15 14 5 24 76 1.88 1.16 37:87
Last 3   3 3.0 0 0 0 0 0 3 0.00 0.00 3:3
D. Bard (R) 0 48 48.1 41 24 20 5 21 61 3.72 1.28 42:39
Last 3   3 2.0 2 1 1 1 0 0 4.50 1.00 4:2
R. Ramirez (R) 0 69 68.2 61 26 22 7 32 51 2.88 1.35 66:85
Last 3   3 3.0 4 0 0 0 1 1 0.00 1.67 2:5
T. Saito (R) 0 56 55.2 50 16 15 6 25 52 2.43 1.35 44:64
Last 3   3 2.1 4 1 1 1 1 1 3.86 2.14 1:5
B. Wagner (L) 0 15 13.2 8 5 3 1 7 22 1.98 1.10 9:10
Last 3   3 2.2 0 0 0 0 0 4 0.00 0.00 1:3
Bullpen Total 13 405 402.1 373 172 156 43 178 378 3.49 1.37 332:474
Last 3 31.2 35 20 20 7 12 21 5.68 1.48 28:44
Available Bullpen 13 405 402.1 373 172 156 43 178 378 3.49 1.37 332:474
Last 3 31.2 35 20 20 7 12 21 5.68 1.48 28:44


      Pitcher not available tonight.


Matchup Help