Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Milwaukee at St. Louis
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: James Hoye | Records: Last 5 | Last 10 | After Win | After Loss
 
Brewers  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
C. Villanueva (R) 0 64 96.0 102 58 57 13 35 83 5.34 1.43 106:97
Last 3   3 8.0 9 5 5 0 4 7 5.62 1.62 10:6
M. Burns (R) 11 15 51.2 60 36 33 10 17 39 5.75 1.49 51:63
Last 3   3 4.0 4 1 1 0 0 2 2.25 1.00 6:3
D. Bush (R) 6 22 114.1 131 84 81 19 37 89 6.38 1.47 111:132
Last 3   3 11.1 21 15 14 1 6 11 11.12 2.38 8:14
J. Butler (R) 6 3 4.0 7 4 4 0 6 3 9.00 3.25 6:3
Last 3   3 4.0 7 4 4 0 6 3 9.00 3.25 6:3
C. Narveson (L) 4 20 42.2 42 19 19 7 13 41 4.01 1.29 28:57
Last 3   3 15.2 13 5 5 2 3 17 2.87 1.02 10:18
J. Axford 2 6 6.2 5 3 3 0 6 7 4.05 1.65 6:7
Last 3   3 4.0 4 2 2 0 2 4 4.50 1.50 5:3
S. McClung (R) 2 40 61.1 62 34 34 11 38 40 4.99 1.63 68:73
Last 3   3 3.1 4 2 2 0 4 4 5.40 2.40 3:3
C. Smith (R) 2 34 45.0 39 19 19 11 18 35 3.80 1.27 36:64
Last 3   3 2.2 7 4 4 2 1 3 13.50 3.00 0:5
M. Stetter (L) 2 71 45.0 37 19 18 4 27 44 3.60 1.42 39:50
Last 3   3 2.0 2 0 0 0 0 1 0.00 1.00 2:3
T. Coffey (R) 0 78 83.2 76 28 27 8 21 65 2.90 1.16 111:70
Last 3   3 3.0 3 0 0 0 0 1 0.00 1.00 7:1
T. Hoffman (R) 0 54 53.0 35 10 10 2 11 47 1.70 0.87 45:66
Last 3   3 3.0 1 0 0 0 0 3 0.00 0.33 1:5
C. Vargas (R) 0 36 41.1 24 8 8 3 15 30 1.74 0.94 43:47
Last 3   3 4.0 1 0 0 0 1 3 0.00 0.50 4:4
D. Weathers (R) 0 68 62.0 53 29 27 10 28 37 3.92 1.31 78:70
Last 3   3 2.1 4 2 2 1 2 1 7.71 2.57 5:1
Bullpen Total 35 511 706.2 673 351 340 98 272 560 4.33 1.34 728:799
Last 3 67.1 80 40 39 6 29 60 5.21 1.62 67:69
Available Bullpen 35 447 610.2 571 293 283 85 237 477 4.17 1.32 622:702
Last 3 59.1 71 35 34 6 25 53 5.16 1.62 57:63

Cardinals Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Kinney (R) 3 16 14.1 22 15 15 2 10 7 9.42 2.23 21:14
Last 3   3 3.1 5 6 6 0 1 3 16.20 1.80 3:4
M. Boggs (R) 1 15 57.0 71 28 27 3 33 45 4.26 1.82 72:46
Last 3   3 3.0 4 3 3 1 5 2 9.00 3.00 4:2
K. McClellan (R) 1 65 66.2 55 26 24 4 34 51 3.24 1.34 86:62
Last 3   3 2.0 4 4 4 0 1 1 18.00 2.50 4:1
T. Miller (L) 1 69 43.1 29 11 10 5 11 45 2.08 0.92 33:49
Last 3   3 2.1 1 1 1 0 1 3 3.86 0.86 3:1
J. Motte (R) 1 69 56.2 57 32 30 10 23 54 4.76 1.41 53:60
Last 3   3 2.2 3 3 1 0 0 3 3.38 1.12 2:3
D. Reyes (L) 1 74 40.1 34 16 14 2 21 33 3.12 1.36 52:31
Last 3   3 2.0 2 2 0 0 2 2 0.00 2.00 3:1
B. Thompson (R) 1 32 80.0 85 45 43 8 23 34 4.84 1.35 132:70
Last 3   3 2.2 2 0 0 0 1 1 0.00 1.12 2:5
R. Franklin (R) 0 62 61.0 49 13 13 2 24 44 1.92 1.20 71:64
Last 3   3 3.0 4 0 0 0 4 4 0.00 2.67 2:1
B. Hawksworth (R) 0 30 40.0 29 10 9 2 15 20 2.02 1.10 60:38
Last 3   3 4.0 2 0 0 0 3 4 0.00 1.25 3:4
Bullpen Total 9 432 459.1 431 196 185 38 194 333 3.62 1.36 580:434
Last 3 25.0 27 19 15 1 18 23 5.40 1.80 26:22
Available Bullpen 9 432 459.1 431 196 185 38 194 333 3.62 1.36 580:434
Last 3 25.0 27 19 15 1 18 23 5.40 1.80 26:22


      Pitcher not available tonight.


Matchup Help