Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Philadelphia at Colorado
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Ron Kulpa | Records: Last 5 | Last 10 | After Win | After Loss
 
Phillies  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Happ (L) 0 37 169.0 155 58 57 20 58 123 3.04 1.26 175:198
Last 3   3 5.0 10 5 5 0 3 5 9.00 2.60 3:6
J. Romero (L) 13 21 16.2 13 6 5 2 13 12 2.70 1.56 21:14
Last 3   3 1.1 2 0 0 0 1 0 0.00 2.25 1:3
T. Walker (R) 8 32 35.1 31 12 12 4 9 27 3.06 1.13 29:49
Last 3   3 3.0 3 2 2 0 1 2 6.00 1.33 5:2
C. Condrey (R) 7 45 42.0 37 17 15 4 14 25 3.21 1.21 69:32
Last 3   3 1.1 1 0 0 0 0 1 0.00 0.75 1:2
S. Escalona (L) 7 14 13.2 12 7 7 0 5 10 4.61 1.24 14:17
Last 3   3 3.2 4 2 2 0 1 1 4.91 1.36 6:4
K. Kendrick (R) 7 9 26.1 27 11 10 1 9 15 3.42 1.37 44:20
Last 3   3 9.2 11 6 5 0 5 11 4.66 1.66 14:4
J. Taschner (L) 7 24 29.1 38 18 16 3 20 19 4.91 1.98 30:35
Last 3   3 1.2 4 0 0 0 0 2 0.00 2.40 1:1
C. Durbin (R) 0 60 70.2 55 38 32 8 47 62 4.08 1.44 72:76
Last 3   3 3.0 1 0 0 0 0 1 0.00 0.33 5:3
S. Eyre (L) 0 44 31.1 24 7 6 3 16 23 1.72 1.28 27:45
Last 3   3 2.1 2 1 1 0 1 2 3.86 1.29 0:5
B. Lidge (R) 0 68 59.2 72 51 47 11 36 61 7.09 1.81 55:59
Last 3   3 2.1 0 0 0 0 2 1 0.00 0.86 4:2
R. Madson (R) 0 81 79.1 73 29 28 7 22 82 3.18 1.20 85:67
Last 3   3 3.0 1 1 1 0 1 6 3.00 0.67 1:2
Bullpen Total 49 435 573.1 537 254 235 63 249 459 3.69 1.37 621:612
Last 3 36.1 39 17 16 0 15 32 3.96 1.49 41:34
Available Bullpen 49 398 404.1 382 196 178 43 191 336 3.96 1.42 446:414
Last 3 31.1 29 12 11 0 12 27 3.16 1.31 38:28

Rockies Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Hammel (R) 0 35 184.1 213 101 92 18 49 141 4.49 1.42 225:174
Last 3   3 10.2 13 8 8 3 4 15 6.75 1.59 8:8
R. Flores (L) 8 27 12.0 14 7 7 2 2 14 5.25 1.33 10:12
Last 3   3 1.1 1 0 0 0 0 1 0.00 0.75 2:1
J. Rincon (R) 8 26 26.1 18 23 22 2 20 25 7.52 1.44 35:19
Last 3   3 1.1 1 4 4 0 3 0 27.00 3.00 3:1
J. Chacin (R) 7 9 11.0 6 6 6 1 11 13 4.91 1.55 10:8
Last 3   3 2.1 3 1 1 0 1 2 3.86 1.71 1:4
J. Fogg (R) 7 24 45.2 32 20 19 7 20 27 3.74 1.14 57:52
Last 3   3 2.2 2 3 3 0 2 2 10.12 1.50 6:0
M. Herges (R) 7 9 9.1 10 4 3 2 2 8 2.89 1.29 12:7
Last 3   3 3.0 1 0 0 0 1 3 0.00 0.67 3:3
M. Daley (R) 4 58 52.0 43 24 23 6 19 55 3.98 1.19 44:53
Last 3   3 1.1 3 3 3 1 3 0 20.25 4.50 3:1
J. Beimel (L) 0 73 55.2 58 24 22 5 19 35 3.56 1.38 51:77
Last 3   3 1.0 2 0 0 0 0 0 0.00 2.00 0:2
M. Belisle (R) 0 26 33.0 35 21 19 6 6 24 5.18 1.24 38:36
Last 3   3 2.2 1 0 0 0 1 3 0.00 0.75 2:3
R. Betancourt (R) 0 34 27.0 19 6 6 2 6 32 2.00 0.93 18:31
Last 3   3 3.0 2 1 1 1 1 5 3.00 1.00 2:2
H. Street (R) 0 66 63.2 46 23 22 7 15 70 3.11 0.96 59:61
Last 3   3 3.1 3 1 1 0 2 1 2.70 1.50 3:6
Bullpen Total 41 387 520.0 494 259 241 58 169 444 4.17 1.28 559:530
Last 3 32.2 32 21 21 5 18 32 5.79 1.53 33:31
Available Bullpen 41 352 335.2 281 158 149 40 120 303 4.00 1.19 334:356
Last 3 22.0 19 13 13 2 14 17 5.32 1.50 25:23


      Pitcher not available tonight.


Matchup Help