Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Colorado at Philadelphia
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Bullpens
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Gerry Davis | Records: Last 5 | Last 10 | After Win | After Loss
 
Rockies  Bullpen
Pitchers Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Peralta (R) 13 27 24.2 27 17 17 3 12 22 6.20 1.58 20:31
Last 3   3 2.1 1 1 1 0 2 2 3.86 1.29 1:4
R. Betancourt (R) 4 32 25.1 17 5 5 1 5 29 1.78 0.87 16:31
Last 3   3 3.1 0 0 0 0 1 6 0.00 0.30 0:4
H. Street (R) 4 64 61.2 43 22 21 7 13 70 3.06 0.91 56:58
Last 3   3 4.1 4 3 3 1 2 3 6.23 1.38 3:6
M. Belisle (R) 3 24 31.0 35 21 19 6 5 22 5.52 1.29 36:34
Last 3   3 2.2 2 1 1 1 0 2 3.38 0.75 0:6
R. Flores (L) 3 27 12.0 14 7 7 2 2 14 5.25 1.33 10:12
Last 3   3 1.1 1 0 0 0 0 1 0.00 0.75 2:1
J. Rincon (R) 3 26 26.1 18 23 22 2 20 25 7.52 1.44 35:19
Last 3   3 1.1 1 4 4 0 3 0 27.00 3.00 3:1
J. Beimel (L) 2 71 55.1 57 24 22 5 19 35 3.58 1.37 51:76
Last 3   3 0.2 3 0 0 0 0 0 0.00 4.50 0:1
J. Chacin (R) 2 9 11.0 6 6 6 1 11 13 4.91 1.55 10:8
Last 3   3 2.1 3 1 1 0 1 2 3.86 1.71 1:4
M. Daley (R) 2 57 51.0 42 24 23 6 18 55 4.06 1.18 42:52
Last 3   3 1.0 4 3 3 1 2 2 27.00 6.00 1:0
J. Fogg (R) 2 24 45.2 32 20 19 7 20 27 3.74 1.14 57:52
Last 3   3 2.2 2 3 3 0 2 2 10.12 1.50 6:0
J. Hammel (R) 2 34 180.2 209 97 88 17 46 136 4.38 1.41 222:171
Last 3   3 13.1 15 6 6 3 1 16 4.05 1.20 14:9
M. Herges (R) 2 9 9.1 10 4 3 2 2 8 2.89 1.29 12:7
Last 3   3 3.0 1 0 0 0 1 3 0.00 0.67 3:3
Bullpen Total 42 404 534.0 510 270 252 59 173 456 4.25 1.28 567:551
Last 3 38.1 37 22 22 6 15 39 5.17 1.36 34:39
Available Bullpen 42 404 534.0 510 270 252 59 173 456 4.25 1.28 567:551
Last 3 38.1 37 22 22 6 15 39 5.17 1.36 34:39

Phillies Bullpen
Pitcher Rest G IP H R ER HR BB SO ERA WHIP GB:FB
J. Romero (L) 8 21 16.2 13 6 5 2 13 12 2.70 1.56 21:14
Last 3   3 1.1 2 0 0 0 1 0 0.00 2.25 1:3
B. Lidge (R) 3 67 58.2 72 51 47 11 34 61 7.21 1.81 54:57
Last 3   3 2.1 1 0 0 0 0 1 0.00 0.43 5:1
R. Madson (R) 3 79 77.1 73 29 28 7 22 78 3.26 1.23 85:65
Last 3   3 4.1 4 1 1 0 1 5 2.08 1.15 5:2
T. Walker (R) 3 32 35.1 31 12 12 4 9 27 3.06 1.13 29:49
Last 3   3 3.0 3 2 2 0 1 2 6.00 1.33 5:2
C. Condrey (R) 2 45 42.0 37 17 15 4 14 25 3.21 1.21 69:32
Last 3   3 1.1 1 0 0 0 0 1 0.00 0.75 1:2
C. Durbin (R) 2 59 69.2 55 38 32 8 47 62 4.13 1.46 69:76
Last 3   3 3.0 1 0 0 0 1 1 0.00 0.67 3:5
S. Escalona (L) 2 14 13.2 12 7 7 0 5 10 4.61 1.24 14:17
Last 3   3 3.2 4 2 2 0 1 1 4.91 1.36 6:4
S. Eyre (L) 2 42 30.0 22 6 5 3 16 22 1.50 1.27 27:42
Last 3   3 2.0 1 0 0 0 2 2 0.00 1.50 0:4
J. Happ (L) 2 35 166.0 149 55 54 20 56 119 2.93 1.23 173:195
Last 3   3 13.1 19 8 7 2 4 14 4.72 1.72 9:15
K. Kendrick (R) 2 9 26.1 27 11 10 1 9 15 3.42 1.37 44:20
Last 3   3 9.2 11 6 5 0 5 11 4.66 1.66 14:4
J. Taschner (L) 2 24 29.1 38 18 16 3 20 19 4.91 1.98 30:35
Last 3   3 1.2 4 0 0 0 0 2 0.00 2.40 1:1
Bullpen Total 31 427 565.0 529 250 231 63 245 450 3.68 1.37 615:602
Last 3 45.2 51 19 17 2 16 40 3.35 1.47 50:43
Available Bullpen 31 427 565.0 529 250 231 63 245 450 3.68 1.37 615:602
Last 3 45.2 51 19 17 2 16 40 3.35 1.47 50:43


      Pitcher not available tonight.


Matchup Help