Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Arizona at Chicago
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Starting Pitchers
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Dan Bellino | Records: Last 5 | Last 10 | After Win | After Loss
 

Doug Davis (L)

Ryan Dempster (R)

  O L3 A D N G/T     O L3 H D N G/T

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

8-14
4.10
195.1
196
99
89
141
101
24

.357
1.52
1.09
11
6
64.7
63.6

12-21
3.79
4.58
8.36
12
18
1-1
6.23
17.1
24
12
12
10
14
1

.465
2.19
0.86
1
0
100.0
33.3

1-2
6.33
7.33
13.67
3
0
3-7
4.58
98.1
95
53
50
67
58
14

.362
1.56
1.27
9
4
69.2
64.7

5-12
3.47
4.82
8.29
6
9
3-4
2.77
87.2
80
31
27
74
48
4

.354
1.46
1.00
4
4
50.0
78.6

5-9
3.79
3.93
7.71
5
8
5-10
5.18
107.2
116
68
62
67
53
20

.359
1.57
1.16
7
2
77.8
52.6

7-12
3.79
5.05
8.84
7
10
-











0.00


0.0
0.0

-


0.00


 

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

11-8
3.51
195.0
190
89
76
162
64
21

.321
1.30
1.33
16
11
59.3
63.3

13-17
4.37
4.33
8.70
13
17
1-0
1.12
24.0
20
3
3
18
4
2

.264
1.00
1.26
0
1
0.0
100.0

2-1
3.33
1.33
4.67
0
3
7-3
3.68
85.2
77
40
35
72
28
9

.308
1.23
1.29
5
3
62.5
61.5

8-5
5.62
4.23
9.85
6
7
4-4
3.28
85.0
74
35
31
65
30
8

.308
1.22
1.02
7
6
53.8
61.5

5-8
4.00
4.08
8.08
5
8
7-4
3.68
110.0
116
54
45
97
34
13

.331
1.36
1.65
9
5
64.3
64.7

8-9
4.65
4.53
9.18
8
9
-











0.00


0.0
0.0

-


0.00


O = Overall, L3 = Last 3 Starts, A = Away, H = Home, D = Day, N = Night, G/T = Today's Surface

 
Doug Davis (L) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
9/29/2009 @ SF 4-8 135/8 L/O 4.0 7 4 4 3 5 1 107 26.8 0.80
9/22/2009 SF 10-8 108/8.5 W/O 7.1 10 5 5 2 4 0 116 15.8 0.46
9/16/2009 @ SD 5-6 108/7.5 L/O 6.0 7 3 3 5 5 0 115 19.2 2.25
9/11/2009 MIL 3-6 -134/9.5 L/U 3.0 11 5 5 2 0 1 66 22.0 0.50
9/5/2009 @ COL 1-4 130/9.5 L/U 6.0 7 3 3 4 0 1 96 16.0 2.50
8/31/2009 @ LA 5-3 172/8 W/P 6.0 5 3 3 2 2 3 102 17.0 1.29
8/26/2009 @ SF 3-4 139/7.5 L/U 7.2 4 3 3 5 4 1 98 12.8 1.00
8/20/2009 @ PHI 3-12 184/9 L/O 5.0 5 6 5 6 4 1 109 21.8 0.50
8/15/2009 LA 4-3 120/9 W/U 6.0 6 3 2 2 4 0 111 18.5 1.67
8/10/2009 NYM 7-4 -145/9 W/O 7.0 4 2 2 2 3 0 111 15.9 1.38
 
Doug Davis (L) Previous Starts vs. Chicago
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
4/29/2009 CHC 10-0 113/9.5 W/O 7.0 2 0 0 7 3 0 116 16.6 0.75
7/23/2008 CHC 6-10 119/9 L/O 7.0 5 4 4 6 2 1 103 14.7 1.33
10/4/2007 CHC 8-4 124/8.5 W/O 5.2 5 4 4 8 4 1 112 19.8 0.80
8/25/2007 CHC 3-1 105/9 W/U 7.0 6 1 1 8 1 0 104 14.9 1.60
8/10/2006 (MIL) CHC 8-6 -110/8.5 W/O 7.0 8 4 4 8 3 1 107 15.3 1.17
7/9/2006 (MIL) CHC 4-11 -175/9.5 L/O 5.1 7 7 7 4 6 1 91 17.1 1.40
4/29/2006 (MIL) @ CHC 16-2 -109/8.5 W/O 6.1 5 1 1 2 5 0 107 16.9 2.40
9/20/2005 (MIL) CHC 5-3 -127/8.5 W/U 7.0 7 2 2 10 2 1 119 17.0 1.00
6/28/2005 (MIL) @ CHC 0-2 155/9 L/U 7.0 4 2 2 9 2 1 103 14.7 0.38
6/22/2005 (MIL) CHC 9-4 114/7.5 W/O 6.2 6 3 3 9 1 0 115 17.2 1.50
 
Ryan Dempster (R) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
9/29/2009 PIT 6-0 -240/8 W/U 9.0 5 0 0 6 2 0 120 13.3 0.62
9/24/2009 @ SF 3-2 -105/8 W/U 7.0 7 2 2 6 1 1 111 15.9 1.80
9/19/2009 @ STL 1-2 168/7 L/U 8.0 8 1 1 6 1 1 100 12.5 2.40
9/14/2009 MIL 2-0 -169/9.5 W/U 8.0 4 0 0 4 1 0 108 13.5 2.17
9/8/2009 @ PIT 9-4 -120/8 W/O 6.1 8 4 4 4 2 1 98 15.5 2.75
9/3/2009 CHW 0-5 -166/9 L/U 7.0 9 3 0 7 1 0 93 13.3 0.71
8/29/2009 NYM 11-4 -240/9.5 W/O 6.0 8 4 4 7 2 0 106 17.7 2.33
8/23/2009 @ LA 3-1 157/8 W/U 7.0 3 1 0 5 1 0 101 14.4 0.88
8/18/2009 @ SD 3-6 -206/8 L/O 7.0 8 4 4 10 3 1 121 17.3 1.75
8/13/2009 PHI 1-6 130/8 L/U 7.0 8 6 6 8 2 2 110 15.7 0.71
 
Ryan Dempster (R) Previous Starts vs. Arizona
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
4/29/2009 @ ARI 0-10 -121/9.5 L/O 6.0 6 5 5 4 3 1 97 16.2 0.75
5/10/2008 ARI 7-2 -117/8.5 W/O 6.0 3 2 2 7 3 0 118 19.7 2.67
4/6/2005 @ ARI 3-8 118/9.5 L/O 3.2 9 7 7 7 3 0 82 22.4 3.00
6/22/2003 (CIN) @ ARI 5-6 125/10 L/O 5.0 7 4 4 2 3 1 92 18.4 1.60
8/20/2002 (CIN) @ ARI 3-5 350/7.5 L/O 5.0 7 3 3 3 2 0 81 16.2 0.50
8/15/2002 (CIN) ARI 2-7 220/7.5 L/O 6.0 8 6 6 6 1 3 99 16.5 2.00
4/23/2001 (FLA) @ ARI 0-9 200/7 L/O 4.1 5 8 8 2 4 0 97 22.4 0.57
9/2/2000 (FLA) @ ARI 10-1 193/8 W/O 8.0 8 1 0 9 1 0 113 14.1 0.88
7/30/2000 (FLA) ARI 4-3 220/8 W/U 7.0 5 3 2 7 3 2 115 16.4 2.25
9/19/1999 (FLA) @ ARI 7-8 260/9.5 L/O 5.0 9 5 5 1 6 2 124 24.8 0.56


Matchup Help