Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Milwaukee at Arizona
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Starting Pitchers
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Jim Joyce | Records: Last 5 | Last 10 | After Win | After Loss
 

Jeff Suppan (R)

Randy Johnson (L)

  O L3 A D N G/T     O L3 H D N G/T

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

4-6
4.05
93.1
104
53
42
53
40
9

.360
1.54
1.56
2
5
28.6
50.0

8-8
3.69
4.88
8.56
5
11
0-2
5.52
14.2
23
12
9
11
4
0

.391
1.84
1.54
0
0
0.0
33.3

0-3
3.67
7.00
10.67
2
1
2-5
5.73
48.2
62
39
31
26
20
7

.377
1.68
1.36
2
1
66.7
22.2

4-5
4.00
5.56
9.56
3
6
3-2
3.91
48.1
51
22
21
23
21
5

.360
1.49
1.58
0
3
0.0
50.0

5-3
4.50
3.62
8.12
2
6
1-4
4.20
45.0
53
31
21
30
19
4

.361
1.60
1.55
2
2
50.0
50.0

3-5
2.88
6.12
9.00
3
5
-











0.00


0.0
0.0

-


0.00


 

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

4-6
4.94
82.0
94
53
45
76
24
9

.337
1.44
0.82
8
1
88.9
42.9

5-9
3.71
5.21
8.93
6
7
0-3
7.85
18.1
29
17
16
9
4
2

.388
1.80
1.05
1
0
100.0
33.3

0-3
1.67
8.00
9.67
2
1
3-2
6.23
39.0
52
30
27
35
8
7

.352
1.54
1.00
3
1
75.0
28.6

4-3
5.14
5.71
10.86
4
2
1-3
6.06
32.2
42
26
22
29
9
3

.349
1.56
1.27
1
0
100.0
33.3

2-4
3.83
6.00
9.83
3
3
3-3
4.20
49.1
52
27
23
47
15
6

.329
1.36
0.61
7
1
87.5
50.0

3-5
3.62
4.62
8.25
3
4
-











0.00


0.0
0.0

-


0.00


O = Overall, L3 = Last 3 Starts, A = Away, H = Home, D = Day, N = Night, G/T = Today's Surface

 
Jeff Suppan (R) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
6/25/2008 @ ATL 2-4 132/9 L/U 6.0 9 4 4 5 1 0 94 15.7 2.25
6/20/2008 BAL 5-8 -135/9.5 L/O 1.2 7 6 3 1 2 0 55 33.0 0.33
6/14/2008 MIN 4-9 -150/9.5 L/O 7.0 7 2 2 5 1 0 96 13.7 1.67
6/8/2008 @ COL 3-2 119/10 W/U 5.1 4 2 1 3 5 0 99 18.6 1.60
6/2/2008 ARI 4-3 -142/9 W/U 7.0 7 3 3 6 2 1 96 13.7 1.17
5/28/2008 ATL 1-0 -128/10 W/U 8.0 4 0 0 7 5 0 113 14.1 2.40
5/23/2008 @ WAS 1-5 -109/9.5 L/U 5.2 3 5 1 4 3 1 89 15.7 2.25
5/17/2008 @ BOS 3-5 205/9.5 L/U 6.0 9 4 4 1 2 1 97 16.2 0.78
5/11/2008 STL 5-3 -115/9.5 W/U 7.0 6 1 1 4 5 0 111 15.9 3.33
5/6/2008 @ FLA 0-3 -104/10 L/U 5.0 8 3 3 5 3 1 108 21.6 2.33
 
Jeff Suppan (R) Previous Starts vs. Arizona
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
6/2/2008 ARI 4-3 -142/9 W/U 7.0 7 3 3 6 2 1 96 13.7 1.17
8/22/2007 @ ARI 2-3 197/8 L/U 7.0 7 3 3 1 1 1 87 12.4 1.50
9/10/2006 (STL) @ ARI 7-9 -119/9.5 L/O 5.1 6 4 0 1 1 0 86 16.1 0.88
8/16/2005 (STL) ARI 8-2 -175/9 W/O 7.0 5 2 2 7 0 1 99 14.1 1.80
7/5/2005 (STL) @ ARI 7-1 -137/10 W/U 5.1 5 1 1 4 3 0 93 17.4 0.50
9/19/2004 (STL) ARI 2-3 -350/9.5 L/U 4.0 3 3 3 5 3 0 87 21.8 0.75
5/18/2003 (PIT) @ ARI 6-8 155/8 L/O 4.0 9 5 5 0 2 1 90 22.5 1.00
 
Randy Johnson (L) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
6/25/2008 @ BOS 0-5 135/9 L/U 6.0 8 2 2 5 2 0 109 18.2 0.86
6/20/2008 @ MIN 2-7 112/8 L/O 8.0 11 7 7 1 2 1 112 14.0 0.83
6/14/2008 KC 3-12 -168/8.5 L/O 4.1 10 8 7 3 0 1 80 18.5 2.33
6/9/2008 @ PIT 3-5 -120/8.5 L/U 5.2 6 5 4 3 5 0 106 18.7 0.62
6/3/2008 @ MIL 1-7 -106/9 L/U 6.1 6 4 3 8 1 1 100 15.8 0.22
5/29/2008 SF 3-4 -201/9 L/U 7.0 6 2 2 9 2 1 103 14.7 0.22
5/24/2008 @ ATL 1-3 104/9 L/U 6.0 5 1 1 10 0 0 82 13.7 7.00
5/18/2008 DET 4-0 -116/10.5 W/U 7.0 6 0 0 5 1 0 98 14.0 1.29
5/13/2008 COL 8-4 -127/9 W/O 5.0 9 4 4 4 0 1 90 18.0 2.67
5/6/2008 PHI 6-4 -146/10 W/P 6.0 6 4 4 6 2 2 97 16.2 0.57
 
Randy Johnson (L) Previous Starts vs. Milwaukee
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
6/3/2008 @ MIL 1-7 -106/9 L/U 6.1 6 4 3 8 1 1 100 15.8 0.22
6/6/2005 (NYY) @ MIL 3-4 -163/7.5 L/U 6.0 7 4 4 8 3 2 120 20.0 0.50
9/27/2004 MIL 3-1 -130/7 W/U 7.0 5 1 1 10 1 0 99 14.1 0.67
4/21/2004 @ MIL 6-10 -165/8 L/O 6.2 5 6 5 11 3 1 125 18.8 3.00
9/19/2003 @ MIL 3-2 -185/7.5 W/U 6.0 10 2 2 10 1 1 102 17.0 1.00
4/11/2003 MIL 7-11 -400/7.5 L/O 4.2 10 10 10 4 2 0 80 17.1 0.60
9/14/2002 MIL 5-0 -450/7.5 W/U 9.0 3 0 0 17 2 0 126 14.0 0.11
4/6/2002 @ MIL 6-3 -250/7.5 W/O 7.0 5 1 1 12 3 1 111 15.9 3.50
9/27/2001 MIL 13-11 -300/7.5 W/O 6.2 7 5 5 16 2 1 126 18.9 0.67
5/26/2000 MIL 9-2 -400/8 W/O 7.0 3 0 0 8 1 0 83 11.9 0.62


Matchup Help