Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Colorado at Los Angeles
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Starting Pitchers
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Brian Gorman | Records: Last 5 | Last 10 | After Win | After Loss
 

Jason Marquis (R)

Vicente Padilla (R)

  O L3 A D N G/T     O L3 H D N G/T

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

15-12
3.95
212.0
210
100
93
112
78
15

.327
1.36
2.04
17
4
81.0
65.6

19-13
4.84
4.22
9.06
14
16
0-1
5.94
16.2
17
12
11
14
14
2

.408
1.86
2.18
2
1
66.7
33.3

1-2
5.00
6.00
11.00
2
1
8-6
3.98
106.1
105
51
47
53
31
10

.317
1.28
1.87
7
4
63.6
62.5

9-7
4.06
4.00
8.06
5
10
7-3
3.45
75.2
64
31
29
38
21
5

.284
1.12
1.63
2
2
50.0
72.7

8-3
6.00
3.73
9.73
7
3
8-9
4.22
136.1
146
69
64
74
57
10

.350
1.49
2.32
15
2
88.2
61.9

11-10
4.24
4.48
8.71
7
13
-











0.00


0.0
0.0

-


0.00


 

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

3-0
3.41
34.1
32
14
13
28
12
3

.319
1.28
1.33
1
3
25.0
28.6

5-1
5.67
3.67
9.33
3
2
1-0
4.50
16.0
16
9
8
14
7
2

.343
1.44
1.54
1
1
50.0
33.3

2-1
6.67
5.00
11.67
3
0
0-0
4.35
10.1
12
5
5
8
3
2

.333
1.45
1.56
1
0
100.0
0.0

1-1
4.00
5.50
9.50
1
1
2-0
3.27
11.0
12
4
4
7
2
1

.326
1.27
1.30
0
1
0.0
50.0

2-0
5.00
2.00
7.00
0
1
1-0
3.47
23.1
20
10
9
21
10
2

.316
1.29
1.35
1
2
33.3
20.0

3-1
6.00
4.50
10.50
3
1
-











0.00


0.0
0.0

-


0.00


O = Overall, L3 = Last 3 Starts, A = Away, H = Home, D = Day, N = Night, G/T = Today's Surface

 
Jason Marquis (R) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
9/29/2009 MIL 7-5 -160/9.5 W/O 6.0 6 2 2 1 4 0 85 14.2 4.67
9/23/2009 SD 3-6 -201/9.5 L/U 4.2 5 6 5 6 5 1 98 21.0 1.67
9/18/2009 @ ARI 5-7 -138/10 L/O 6.0 6 4 4 7 5 1 104 17.3 1.00
9/13/2009 @ SD 3-7 -130/8 L/O 5.2 8 5 5 3 4 1 112 19.8 1.80
9/8/2009 CIN 3-1 -218/9.5 W/U 7.1 4 1 1 7 3 0 114 15.5 4.00
9/3/2009 NYM 3-8 -238/10 L/O 5.0 9 5 5 2 2 0 84 16.8 3.33
8/29/2009 @ SF 3-5 -105/8.5 L/U 6.0 9 5 5 2 1 1 91 15.2 2.20
8/24/2009 SF 6-4 -162/9.5 W/O 8.0 6 1 1 5 2 0 122 15.2 2.17
8/19/2009 @ WAS 5-4 -144/9.5 W/U 6.0 9 3 3 1 1 0 84 14.0 4.67
8/13/2009 PIT 10-1 -201/10 W/O 7.0 3 1 1 6 3 0 106 15.1 1.14
 
Jason Marquis (R) Previous Starts vs. Los Angeles
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
6/30/2009 @ LA 3-0 151/8.5 W/U 9.0 2 0 0 3 0 0 86 9.6 2.43
4/26/2009 LA 10-4 -109/10.5 W/O 7.1 6 3 3 5 4 0 109 14.9 1.12
6/8/2008 (CHC) @ LA 3-1 118/9 W/U 6.1 3 1 0 2 1 0 89 14.1 1.12
9/6/2007 (CHC) LA 4-7 -103/11.5 L/U 7.0 4 2 2 4 1 1 91 13.0 1.12
7/23/2006 (STL) @ LA 6-1 -107/9 W/U 8.0 4 0 0 2 0 0 106 13.2 0.57
7/13/2006 (STL) LA 3-2 -160/10 W/U 8.0 6 2 2 4 2 1 100 12.5 0.90
10/7/2004 (STL) LA 8-3 -195/9.5 W/O 3.1 4 3 3 0 4 3 90 27.0 0.67
9/10/2004 (STL) @ LA 6-7 -130/8.5 L/O 6.0 7 5 5 7 3 3 101 16.8 1.50
9/4/2004 (STL) LA 5-1 -190/9.5 W/U 7.0 8 0 0 9 0 0 104 14.9 2.00
8/25/2001 (ATL) LA 7-8 -145/9 L/O 4.0 6 7 3 2 2 1 82 20.5 0.43
 
Vicente Padilla (R) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
9/24/2009 @ WAS 7-6 -151/9.5 W/O 5.0 5 4 4 6 3 0 103 20.6 1.00
9/18/2009 SF 4-8 -148/8 L/O 5.0 8 4 4 3 1 2 90 18.0 2.00
9/12/2009 @ SF 9-1 -107/8 W/O 6.0 3 1 0 5 3 0 86 14.3 1.60
9/7/2009 @ ARI 7-2 -106/9 W/P 6.0 6 2 2 3 1 1 93 15.5 1.17
9/1/2009 ARI 4-3 -201/9 W/U 5.1 4 1 1 5 2 0 97 18.2 1.20
8/27/2009 @ COL 3-2 120/10 W/U 5.0 6 2 2 4 1 0 80 16.0 1.50
8/5/2009 (TEX) @ OAK 5-7 -128/8.5 L/O 5.2 7 6 6 4 2 3 107 18.9 1.60
7/31/2009 (TEX) SEA 5-4 -159/10.5 W/U 6.0 6 3 3 3 1 1 77 12.8 1.50
7/17/2009 (TEX) MIN 3-5 -118/10.5 L/U 7.0 11 5 5 3 0 1 106 15.1 2.60
7/8/2009 (TEX) @ LAA 8-1 131/10 W/U 6.0 8 1 1 4 1 0 100 16.7 0.56
 
Vicente Padilla (R) Previous Starts vs. Colorado
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
8/27/2009 @ COL 3-2 120/10 W/U 5.0 6 2 2 4 1 0 80 16.0 1.50
6/25/2006 (TEX) @ COL 0-3 -118/10 L/U 6.0 6 3 3 2 2 0 86 14.3 1.50
8/10/2004 (PHI) COL 4-5 -155/10 L/U 5.0 3 1 1 5 0 1 63 12.6 1.00
5/5/2002 (PHI) COL 7-4 -140/8.5 W/O 6.0 7 4 4 2 1 1 88 14.7 1.67


Matchup Help