Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Houston at Chicago
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Starting Pitchers
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Marty Foster | Records: Last 5 | Last 10 | After Win | After Loss
 

Brandon Backe (R)

Jason Marquis (R)

  O L3 A D N G/T     O L3 H D N G/T

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

6-10
4.72
129.2
146
70
68
100
56
23

.357
1.56
0.87
3
5
37.5
34.8

9-14
4.00
4.87
8.87
9
14
0-1
4.50
18.0
22
9
9
17
6
1

.364
1.56
0.94
0
2
0.0
33.3

1-2
3.67
6.00
9.67
3
0
3-6
4.50
70.0
79
37
35
49
31
13

.358
1.57
0.74
1
3
25.0
38.5

3-10
2.85
4.23
7.08
3
10
3-4
4.75
47.1
52
26
25
44
20
9

.351
1.52
0.88
0
3
0.0
50.0

3-5
2.50
4.75
7.25
2
6
3-6
4.70
82.1
94
44
43
56
36
14

.361
1.58
0.86
3
2
60.0
26.7

6-9
4.80
4.93
9.73
7
8
-











0.00


0.0
0.0

-


0.00


 

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

6-7
4.68
117.1
125
64
61
64
45
13

.346
1.45
1.12
6
1
85.7
45.0

11-9
5.35
4.80
10.15
10
8
0-2
6.00
18.0
22
12
12
11
6
5

.388
1.56
1.05
0
1
0.0
66.7

1-2
3.67
6.00
9.67
2
1
3-4
5.68
63.1
79
42
40
39
17
9

.355
1.52
1.16
0
1
0.0
36.4

7-4
6.45
5.18
11.64
7
4
5-2
4.09
72.2
72
36
33
40
23
10

.326
1.31
1.05
4
1
80.0
58.3

9-3
5.83
4.25
10.08
6
5
1-5
5.64
44.2
53
28
28
24
22
3

.376
1.68
1.24
2
0
100.0
25.0

2-6
4.62
5.62
10.25
4
3
-











0.00


0.0
0.0

-


0.00


O = Overall, L3 = Last 3 Starts, A = Away, H = Home, D = Day, N = Night, G/T = Today's Surface

 
Brandon Backe (R) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
8/1/2008 NYM 7-3 -101/9.5 W/O 6.0 10 3 3 4 2 0 96 16.0 1.60
7/26/2008 @ MIL 4-6 162/9 L/O 5.1 4 2 2 5 4 0 91 17.1 0.43
7/20/2008 CHC 0-9 127/8.5 L/O 6.2 8 4 4 8 0 1 93 14.0 1.00
7/13/2008 @ WAS 5-0 -103/8.5 W/U 7.0 5 0 0 5 4 0 107 15.3 0.88
7/8/2008 @ PIT 3-4 111/9.5 L/U 3.0 3 0 0 3 0 0 48 16.0 1.00
7/3/2008 LA 2-5 118/8.5 L/U 6.2 7 5 5 8 2 2 100 15.0 1.20
6/28/2008 BOS 11-10 127/9.5 W/O 5.1 9 6 6 5 3 0 108 20.2 1.75
6/22/2008 @ TB 3-2 207/8 W/U 6.2 6 2 2 5 4 1 85 12.8 0.62
6/17/2008 @ BAL 5-6 122/10 L/O 5.2 8 3 3 1 2 1 97 17.1 0.33
6/11/2008 MIL 6-10 -102/9.5 L/O 4.0 7 5 5 2 2 3 76 19.0 0.25
 
Brandon Backe (R) Previous Starts vs. Chicago
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
7/20/2008 CHC 0-9 127/8.5 L/O 6.2 8 4 4 8 0 1 93 14.0 1.00
4/6/2008 @ CHC 2-3 192/9 L/U 6.0 6 2 2 7 3 1 100 16.7 0.83
9/11/2007 CHC 5-4 126/9.5 W/U 5.0 6 4 4 3 4 1 97 19.4 0.71
5/25/2005 @ CHC 5-1 148/7.5 W/U 7.0 7 1 1 2 1 0 81 11.6 1.11
4/30/2005 CHC 7-5 105/8.5 W/O 7.0 6 4 4 8 2 1 105 15.0 0.50
8/26/2004 @ CHC 3-8 190/8.5 L/O 3.0 9 7 7 4 1 2 69 23.0 0.25
8/21/2004 CHC 4-3 145/9 W/U 7.0 4 0 0 4 3 0 99 14.1 1.12
 
Jason Marquis (R) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
8/1/2008 PIT 0-3 -215/9.5 L/U 6.0 8 3 3 2 1 1 102 17.0 1.00
7/27/2008 FLA 9-6 -152/10.5 W/O 6.0 9 6 6 6 3 3 103 17.2 1.00
7/22/2008 @ ARI 2-9 -103/9.5 L/O 6.0 5 3 3 3 2 1 89 14.8 1.14
7/11/2008 SF 3-1 -152/11 W/U 7.0 3 0 0 4 2 0 81 11.6 1.12
7/1/2008 @ SF 1-2 109/7.5 L/U 7.0 4 2 2 5 3 0 98 14.0 1.00
6/26/2008 BAL 4-11 -151/10.5 L/O 4.0 7 7 7 3 3 0 86 21.5 2.00
6/21/2008 CHW 11-7 -117/9 W/O 7.0 8 5 5 4 1 2 93 13.3 0.89
6/14/2008 @ TOR 6-2 172/8 W/P 7.0 4 1 1 1 2 0 78 11.1 1.22
6/8/2008 @ LA 3-1 118/9 W/U 6.1 3 1 0 2 1 0 89 14.1 1.12
6/3/2008 @ SD 9-6 -120/9 W/O 5.0 4 3 3 2 5 0 105 21.0 0.62
 
Jason Marquis (R) Previous Starts vs. Houston
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
4/5/2008 HOU 9-7 -107/9 W/O 5.1 8 5 4 2 1 1 81 15.2 3.67
9/11/2007 @ HOU 4-5 -134/9.5 L/U 5.0 8 4 3 1 0 0 62 12.4 2.50
9/1/2007 HOU 4-3 -160/9 W/U 6.2 5 2 2 5 1 1 81 12.1 1.50
7/15/2007 HOU 7-6 -132/9 W/O 4.0 8 6 6 2 3 1 82 20.5 1.50
4/10/2007 HOU 2-4 -139/9 L/U 5.0 4 4 3 3 4 0 91 18.2 3.00
9/23/2006 (STL) @ HOU 4-7 159/8 L/O 5.1 9 3 3 1 3 1 106 19.9 1.14
9/13/2006 (STL) HOU 1-5 133/8 L/U 1.0 5 4 4 2 2 0 52 52.0 0.00
7/7/2006 (STL) @ HOU 8-2 -105/10 W/P 7.2 6 2 2 4 2 1 112 14.6 0.58
5/29/2006 (STL) HOU 3-1 -101/8.5 W/U 7.0 3 1 1 2 2 0 106 15.1 0.90
5/3/2006 (STL) @ HOU 4-5 144/8.5 L/O 5.2 8 5 5 3 4 0 117 20.6 0.75


Matchup Help