Game Matchups from visit covers.com
Matchups | Live Odds | Current Injuries | Free Expert Picks
Sports Contests
 
Los Angeles at Boston
MLB Matchup Schedule | MLB Odds | MLB Injuries - AL | MLB Injuries - NL
 
Starting Pitchers
 
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Umpire: Greg Gibson | Records: Last 5 | Last 10 | After Win | After Loss
 

Joe Saunders (L)

Jon Lester (L)

  O L3 A D N G/T     O L3 H D N G/T

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

16-7
4.60
186.0
203
102
95
101
64
29

.342
1.44
1.35
18
7
72.0
41.9

20-11
6.29
4.65
10.94
20
11
3-0
3.26
19.1
20
7
7
9
3
2

.303
1.19
1.40
1
0
100.0
66.7

3-0
5.67
3.00
8.67
1
2
8-4
5.13
87.2
104
56
50
49
36
11

.362
1.60
1.58
13
2
86.7
33.3

9-6
6.40
5.00
11.40
10
5
4-1
4.99
39.2
48
23
22
23
17
6

.374
1.64
1.21
4
2
66.7
14.3

5-2
6.00
4.43
10.43
4
3
12-6
4.49
146.1
155
79
73
78
47
23

.333
1.38
1.39
14
5
73.7
50.0

15-9
6.38
4.71
11.08
16
8
-











0.00


0.0
0.0

-


0.00


 

W-L
ERA
IP
Hits
Runs
ER
SO
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB%
QS%

TW-TL
AF
AA
Total
Over
Under

15-9
3.44
209.1
190
83
80
230
68
21

.301
1.23
1.41
19
6
76.0
72.7

22-11
4.82
3.64
8.45
13
17
1-2
4.91
14.2
14
8
8
15
8
2

.338
1.50
1.07
4
0
100.0
66.7

1-2
2.67
4.67
7.33
1
2
7-3
2.86
91.1
82
32
29
94
28
5

.295
1.20
1.27
7
2
77.8
71.4

11-3
4.64
3.14
7.79
4
9
4-2
2.96
51.2
43
20
17
59
21
1

.298
1.24
1.09
8
1
88.9
75.0

6-2
5.25
3.75
9.00
4
4
11-7
3.60
157.2
147
63
63
171
47
20

.302
1.23
1.53
11
5
68.8
72.0

16-9
4.68
3.60
8.28
9
13
-











0.00


0.0
0.0

-


0.00


O = Overall, L3 = Last 3 Starts, A = Away, H = Home, D = Day, N = Night, G/T = Today's Surface

 
Joe Saunders (L) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
10/4/2009 @ OAK 5-3 -134/9 W/U 5.0 6 2 2 3 2 0 84 16.8 1.75
9/27/2009 OAK 7-4 -238/9.5 W/O 6.0 7 3 3 3 1 0 89 14.8 1.50
9/21/2009 NYY 5-2 -104/10 W/U 8.1 7 2 2 3 0 2 108 13.0 1.20
9/16/2009 @ BOS 8-9 -120/10 L/O 5.2 8 5 2 5 3 0 106 18.7 3.00
9/11/2009 CHW 7-1 -126/9 W/U 7.0 3 1 1 3 1 1 101 14.4 0.64
9/6/2009 @ KC 7-2 -158/9.5 W/U 5.1 10 2 2 2 1 1 103 19.3 1.80
8/31/2009 @ SEA 10-0 -144/9 W/O 7.0 3 0 0 4 3 0 98 14.0 1.43
8/26/2009 DET 4-2 -122/10 W/U 5.0 4 2 2 6 2 1 89 17.8 1.00
8/7/2009 TEX 6-11 -127/9.5 L/O 1.2 5 5 5 0 1 2 48 28.8 0.67
8/1/2009 @ MIN 11-6 139/10 W/O 6.0 9 4 4 2 1 0 103 17.2 3.00
 
Joe Saunders (L) Previous Starts vs. Boston
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
9/16/2009 @ BOS 8-9 -120/10 L/O 5.2 8 5 2 5 3 0 106 18.7 3.00
4/11/2009 BOS 4-5 -109/8.5 L/O 7.0 7 4 4 2 3 2 91 13.0 0.80
10/5/2008 @ BOS 5-4 163/9 W/P 4.2 5 4 4 2 4 0 95 20.4 1.40
7/30/2008 @ BOS 9-2 161/8.5 W/O 6.0 5 2 2 2 3 1 102 17.0 0.78
7/19/2008 BOS 4-2 109/8 W/U 6.2 6 2 2 1 3 1 111 16.6 0.90
4/24/2008 @ BOS 7-5 106/10.5 W/O 6.0 7 3 3 3 3 0 100 16.7 2.75
8/19/2007 @ BOS 3-1 101/10.5 W/U 7.2 6 1 1 7 2 0 103 13.4 1.50
8/7/2007 BOS 10-4 -113/9.5 W/O 5.1 8 4 4 2 1 1 89 16.7 1.17
8/22/2006 BOS 4-3 -130/10 W/U 5.2 6 2 0 4 3 0 98 17.3 0.71
 
Jon Lester (L) Last 10 Starts
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
10/8/2009 @ LAA 0-5 104/8.5 L/U 6.0 4 3 3 5 4 1 100 16.7 1.60
10/1/2009 CLE 3-0 -175/9.5 W/U 6.1 2 0 0 7 1 0 84 13.3 0.71
9/25/2009 @ NYY 5-9 -120/9 L/O 2.1 8 5 5 3 3 1 78 33.4 1.00
9/19/2009 @ BAL 11-5 -230/8.5 W/O 6.0 10 3 3 4 0 2 102 17.0 3.67
9/13/2009 TB 4-0 -196/8.5 W/U 8.0 2 0 0 7 3 0 105 13.1 1.83
9/6/2009 @ CHW 6-1 -137/8.5 W/U 7.0 4 0 0 8 2 0 122 17.4 0.71
9/1/2009 @ TB 8-4 -151/9 W/O 6.0 7 2 2 9 2 1 97 16.2 1.25
8/25/2009 CHW 6-3 -255/9.5 W/U 6.2 4 3 3 6 2 1 113 17.0 0.88
8/20/2009 @ TOR 8-1 -169/8.5 W/O 8.0 3 1 1 5 2 0 105 13.1 2.80
8/14/2009 @ TEX 8-4 -146/8.5 W/O 6.0 6 3 3 11 3 1 117 19.5 1.33
 
Jon Lester (L) Previous Starts vs. Los Angeles
Date Opposition Scr Line W/L IP H R ER SO BB HR PIT P/IP G/F
10/8/2009 @ LAA 0-5 104/8.5 L/U 6.0 4 3 3 5 4 1 100 16.7 1.60
10/6/2008 LAA 3-2 -120/8.5 W/U 7.0 4 0 0 4 2 0 109 15.6 1.43
10/1/2008 @ LAA 4-1 130/8.5 W/U 7.0 6 1 0 7 1 0 117 16.7 2.50
4/23/2008 LAA 4-6 -120/10.5 L/U 5.0 9 4 4 1 2 2 80 16.0 12.00
8/8/2007 @ LAA 9-6 100/9.5 W/O 3.1 8 5 5 3 3 0 93 27.9 0.75
8/23/2006 @ LAA 5-4 128/9 W/P 5.0 6 3 3 2 4 0 96 19.2 0.71
7/28/2006 LAA 3-8 -132/10 L/O 6.1 10 5 5 2 0 0 92 14.5 2.20


Matchup Help