Game Matchups from visit covers.com
Matchups | Sports Odds | Current Injuries | Free Expert Picks
Sports Contests | Power Rankings
 

New Jersey at New York (12/6/2009) NBA Matchup Schedule | NBA Odds | NBA Injuries: East | West

Stats: Overall | Home/Away | Conference | Division | < 10 Point Fav. | > 10 Point Fav. | < 10 Point Dog | > 10 Point Dog | Last 5
Records: ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs. Scoring | Over/Under

12:00 PM ET W / L ATS H A O/U
New Jersey 1-18 6-13-0 1-7 0-11 5-13
New York 5-15 9-11-0 2-8 3-7 11-9

Expert Picks - More Guaranteed Winners
Guaranteed & Free Picks
David Chan Doc' Sports David Malinsky
Ted Sevransky Matt Fargo The Prez
The Miller Group Steve Merril Ben Burns

Trends and Odds
Recent Trends
New Jersey:
  • Under is 7-1-1 in NJ last 9 road games.
  • NJ are 2-7 ATS in their last 9 games overall.
  • Under is 20-6 in NJ last 26 vs. Eastern Conference.
New York:
  • Under is 8-2 in NY last 10 vs. NBA Atlantic.
  • NY are 7-3 ATS in their last 10 games overall.
Head to Head:
  • NJ are 2-6-1 ATS in the last 9 meetings.
  • Underdog is 6-2-1 ATS in the last 9 meetings.



All NBA Odds Legends betED SPORTSBETTING 5Dimes SBGGLOBAL.com Bodog BETUS.com
No Odds Available For This Matchup

Quickchart Matchup
New Jersey Off vs.
New York Def
New York Off vs.
New Jersey Def
87.1 Pts F
109.0 Pts A
40.6 FG%
48.8 FG%
40.8 Reb.
46.5 Reb.
103.8 Pts F
97.5 Pts A
44.7 FG%
46.5 FG%
46.5 Reb.
44.5 Reb.


Statistics and Records
Power Ratings
  Offense Defense Rating Line
NJ
NY
?
103.3
?
107.0
?
3.7
?
?

ATS Records | In Depth
  Overall Home Away
NJ
NY
6-13-0
9-11-0
3-5-0
4-6-0
3-8-0
5-5-0

Over/Under Records | In Depth
  Overall Home Away
NJ
NY
5-13
11-9
3-5
6-4
2-8
5-5

ATS on Days Rest | In Depth
  0 Days 1 Day 2 Days 3+ Days
NJ
NY
3-2-0
1-4-0
2-6-0
6-6-0
0-4-0
1-0-0
1-1-0
1-1-0

More Records:
Last 5 | After Win | After Loss | vs. Scoring

More Stats:
Conference | Division | < 10 Point Fav. | > 10 Point Fav. | < 10 Point Dog | > 10 Point Dog

 
Overall Stats | In Depth
Offense For FG% 3P% FT% Reb.
NJ
NY
87.1
103.8
40.6
44.7
27.9
33.4
78.3
77.4
40.8
40.0
Defense Agst. FG% 3P% FT% Reb.
NJ
NY
97.5
109.0
46.5
48.8
37.0
33.3
72.3
75.4
44.5
46.6

Home/Away Stats | In Depth
Offense For FG% 3P% FT% Reb.
NJ
NY
86.3
105.8
41.0
45.6
29.1
32.2
78.0
78.3
39.8
39.7
Defense Agst. FG% 3P% FT% Reb.
NJ
NY
97.4
110.3
46.6
50.4
38.4
34.7
71.4
75.3
44.0
44.7

Last 5 | In Depth
Offense For FG% 3P% FT% Reb.
NJ
NY
92.8
114.2
41.6
49.9
31.7
42.3
79.5
70.6
36.6
39.2
Defense Agst. FG% 3P% FT% Reb.
NJ
NY
103.2
113.2
51.8
49.6
48.9
31.1
67.9
72.9
44.6
42.2

Injuries
 New Jersey Injuries
Player Pos Injury Status
Yi Jianlian PF Knee Ques Sun
Eduardo Najera SF Back Out indefinitely
Jarvis Hayes PF Hamstring Out indefinitely
 New York Injuries
Player Pos Injury Status
Danilo Gallinari PF Forearm Ques Sun
Eddy Curry C Knee Ques Sun

Recent Meetings
 
Date Home Away Line ATS
11/21/2009 NJ91 NY98 -2.5/194.5 NY/U
4/15/2009 NY102 NJ73 -6/211.5 NY/U
3/18/2009 NY89 NJ115 -7/214.5 NJ/U
3/8/2009 NJ106 NY101 -5/220 P/U
12/10/2008 NJ109 NY121 -7.5/214 NY/O
3/24/2008 NY91 NJ106 7/201 NJ/U
1/16/2008 NJ105 NY111 -7.5/190.5 NY/O
12/15/2007 NY94 NJ86 3.5/187.5 NY/U
12/5/2007 NJ93 NY100 -5/184.5 NY/O
4/16/2007 NY95 NJ104 5.5/193 NJ/O

Next 5 and Last 10 Games
New Jersey: Next 5 and Last 10 Games
Date vs. Score Line ATS Mar Date Where
12/13/2009 @ATL 88-105 (L) 7/198 LU -10.0 1/30/2009 ATL
12/11/2009 @IND 83-91 (L) 3.5/188.5 LU -4.5 11/17/2009 NJ
12/9/2009 GS 112-116 (L) 3/222 LO -1.0 3/11/2009 GS
12/8/2009 @CHI 94-103 (L) 8/208.5 LU -1.0 4/4/2009 CHI
12/6/2009 @NY 91-98 (L) -2.5/194.5 LU -9.5 11/21/2009 NJ
Date vs. Score Line ATS Mar NJ FG Opp FG Reb
12/4/2009 CHAR 97-91 (W) 3.5/183 WO 9.5 34/87 33/73 39-51
12/2/2009 DAL 101-117 (L) 7/189 LO -9.0 34/77 44/75 28-42
11/29/2009 @LAL 87-106 (L) 14.5/193 LP -4.5 34/79 40/80 38-43
11/27/2009 @SAC 96-109 (L) 4.5/195 LO -8.5 36/94 39/71 39-45
11/25/2009 @POR 83-93 (L) 14/181.5 WU 4.0 36/81 35/70 39-42
11/24/2009 @DEN 87-101 (L) 13.5/204.5 LU -0.5 28/72 38/79 37-40
11/21/2009 NY 91-98 (L) -2.5/194.5 LU -9.5 37/90 34/80 45-47
11/18/2009 @MIL 85-99 (L) 9.5/185.5 LU -4.5 30/78 39/82 45-43
11/17/2009 IND 83-91 (L) 3.5/188.5 LU -4.5 29/80 31/79 51-44
11/14/2009 @MIA 80-81 (L) 12.5/178 WU 11.5 30/70 33/84 38-45

New York: Next 5 and Last 10 Games
Date vs. Score Line ATS Mar Date Where
12/17/2009 @CHI 103-110 (L) 8/220 WU 1.0 4/7/2009 CHI
12/15/2009 @CHAR 100-102 (L) 1.5/195.5 LO -0.5 10/30/2009 CHAR
12/11/2009 @NO 117-111 (W) 3/202.5 WO 9.0 11/2/2009 NY
12/7/2009 POR 108-109 (L) 8/209.5 WO 7.0 2/8/2009 POR
12/6/2009 NJ 98-91 (W) 2.5/194.5 WU 9.5 11/21/2009 NJ
Date vs. Score Line ATS Mar NY FG Opp FG Reb
12/4/2009 @ATL 114-107 (W) 10.5/215 WO 17.5 45/78 41/90 38-42
12/2/2009 @ORL 104-118 (L) 12.5/208 LO -1.5 39/84 43/78 36-46
12/1/2009 PHO 126-99 (W) 7/227 WU 34.0 47/95 35/77 50-40
11/29/2009 ORL 102-114 (L) 6/206 LO -6.0 31/67 35/72 33-40
11/27/2009 @DEN 125-128 (L) 12.5/219 WO 9.5 45/91 45/84 39-43
11/25/2009 @SAC 97-111 (L) 4/215.5 LU -10.0 35/91 43/89 43-50
11/24/2009 @LAL 90-100 (L) 14/212.5 WU 4.0 35/90 40/86 36-60
11/22/2009 BOS 105-107 (L) 10/196.5 WO 8.0 38/88 35/84 45-48
11/21/2009 @NJ 98-91 (W) 2.5/194.5 WU 9.5 34/80 37/90 47-45
11/18/2009 @IND 110-103 (W) 6/215 WU 13.0 35/73 34/77 40-46


Matchup Help