Game Matchups from visit covers.com
Matchups | Sports Odds | Current Injuries | Free Expert Picks
Sports Contests
 

Derby County vs Reading
Soccer Matchups

Stats and Records:
Overall | Home/Away | Last 5 | Top Scorers | Seasons


Overall | In Depth
10:00 AM ET W L T W% L% T% W$ L$ T$ G GF GA GD
Derby County 5 10 2 29.41 58.82 11.76 -617 708 -1025 2.76 1.12 1.65 -0.53
Reading 4 8 5 23.53 47.06 29.41 -472 393 -260 2.53 1.00 1.53 -0.53

Expert Picks - More Guaranteed Winners
Guaranteed & Free Picks
David Chan Doc' Sports David Malinsky
Ted Sevransky Matt Fargo The Prez
The Miller Group Steve Merril Ben Burns

Weather at Derby

Quickchart Matchup
Derby County Off vs.
Reading Def
Reading Off vs.
Derby County Def
0.41 GF 1H
0.53 GA 1H
0.71 GF 2H
1.0 GA 2H
1.12 GF
1.53 GA
0.53 GF 1H
0.71 GA 1H
0.47 GF 2H
0.94 GA 2H
1.0 GF
1.65 GA

Statistics and Records
Home/Away | In Depth
W L T W% L% T% W$ L$ T$ G GF GA GD
Derby County 5 3 0 62.50 37.50 0.00 283 150 -800 3.12 1.75 1.38 0.37
Reading 3 4 1 37.50 50.00 12.50 148 60 -480 3.50 1.50 2.00 -0.50

Last 5 | In Depth
  W L T W% L% T% W$ L$ T$ G GF GA GD
Derby County 1 4 0 20.00 80.00 0.00 -290 325 -500 2.60 0.80 1.80 -1.00
Reading 2 2 1 40.00 40.00 20.00 98 70 -400 3.00 1.40 1.60 -0.20

Head to Head
Overall Derby County Reading    
W 3 8   T 1
W% 25.00 66.67   T% 8.33
GF 1.00 2.17   G 3.17
W$ -350 459   T$ -880
Home/Away Derby County Reading    
W 2 3   T 1
W% 33.33 50.00   T% 16.67
GF 1.50 2.00   G 3.50
W$ -160 85   T$ -280

Top Scorers | In Depth
Derby County OA 1H 2H
P17 TG G TG G TG G
Hulse, Rob 5 0.29 1 0.06 4 0.24
Addison, Miles 2 0.12 1 0.06 1 0.06
Teale, Gary 2 0.12 0 0.00 2 0.12
Barker, Shaun 1 0.06 0 0.00 1 0.06
Buxton, Jake 1 0.06 1 0.06 0 0.00
 
Reading OA 1H 2H
P17 TG G TG G TG G
Rasiak, Grzegorz 4 0.24 2 0.12 2 0.12
Church, Simon 3 0.18 2 0.12 1 0.06
Hunt, Noel 2 0.12 0 0.00 2 0.12
Mills, Matthew 2 0.12 2 0.12 0 0.00
Sigurdsson, Gylfi 2 0.12 1 0.06 1 0.06

Injuries
 Derby County Injuries
Player Pos Injury Status
D. Leacock D Groin day-to-day
J. McEveley D Hamstring day-to-day
K. Commons M Hamstring day-to-day
C. Porter S Hip Out indefinitely
M. Addison D Foot Out indefinitely
G. Barnes M Achilles Out indefinitely
P. Green M Foot Out indefinitely
 Reading Injuries
Player Pos Injury Status
G. Little M Foot day-to-day
I. Ingimarsson D Suspension day-to-day
N. Hunt S Knee Out indefinitely
C. Armstrong D Knee Out indefinitely

Recent Meetings
 
Date Home       Away Line (H/A/T)
04/21/2009 Derby County 0 : 2 Reading 200/138/230
11/08/2008 Reading 3 : 0 Derby County -188/550/280
05/11/2008 Derby County 0 : 4 Reading 400/-150/300
10/07/2007 Reading 1 : 0 Derby County -150/425/275
04/01/2006 Reading 5 : 0 Derby County -195/490/260
12/31/2005 Derby County 2 : 2 Reading 245/-105/220
01/03/2005 Reading 0 : 1 Derby County -132/310/231
09/11/2004 Derby County 2 : 1 Reading 140/164/216
01/31/2004 Reading 3 : 1 Derby County -147/340/243
08/23/2003 Derby County 2 : 3 Reading 159/152/205

Last 10 Matches
Derby County: Last 10 | Season
Date Home       Away Line (H/A/T)
11/20/2009 Swansea 1 : 0 Derby County -137/400/250
11/06/2009 Derby County 2 : 1 Coventry City 110/260/225
10/31/2009 Ipswich Town 1 : 0 Derby County -120/320/250
10/24/2009 Derby County 2 : 4 Queens Park Rangers 220/125/230
10/20/2009 Middlesbrough 2 : 0 Derby County -150/450/260
10/17/2009 Leicester City 0 : 0 Derby County -120/333/250
10/03/2009 Derby County 3 : 0 Sheffield Wednesday 163/163/225
09/29/2009 Cardiff 6 : 1 Derby County -133/375/250
09/26/2009 Derby County 1 : 0 Bristol City 125/220/225
09/19/2009 Crystal Palace 1 : 0 Derby County 110/250/225

Reading: Last 10 | Season
Date Home       Away Line (H/A/T)
11/21/2009 Reading 2 : 1 Blackpool 110/250/230
11/07/2009 Reading 1 : 1 Ipswich Town -/-/-
10/31/2009 Coventry City 1 : 3 Reading 150/188/220
10/26/2009 Reading 0 : 1 Leicester City 160/170/220
10/20/2009 Queens Park Rangers 4 : 1 Reading -110/320/230
10/17/2009 West Bromwich Albion 3 : 1 Reading -163/450/275
10/03/2009 Reading 0 : 2 Middlesbrough 150/175/230
09/29/2009 Preston 1 : 2 Reading 100/300/220
09/26/2009 Reading 1 : 1 Watford 100/275/240
09/19/2009 Peterborough United 3 : 2 Reading 140/190/225

Matchup Help