Game Matchups from visit covers.com
Matchups | Sports Odds | Current Injuries | Free Expert Picks
Sports Contests
 

Eintracht Frankfurt vs Borussia Moenchengladbach
Soccer Matchups

Stats and Records:
Overall | Home/Away | Last 5 | Top Scorers | Seasons


Overall | In Depth
9:30 AM ET W L T W% L% T% W$ L$ T$ G GF GA GD
Eintracht Frankfurt 4 4 4 33.33 33.33 33.33 360 -500 170 2.58 1.08 1.50 -0.42
Borussia Moenchengladbach 3 6 3 25.00 50.00 25.00 180 -137 -215 2.75 1.08 1.67 -0.59

Expert Picks - More Guaranteed Winners
Guaranteed & Free Picks
David Chan Doc' Sports David Malinsky
Ted Sevransky Matt Fargo The Prez
The Miller Group Steve Merril Ben Burns

Weather at Frankfurt

Quickchart Matchup
Eintracht Frankfurt Off vs.
Borussia Moenchengladbach Def
Borussia Moenchengladbach Off vs.
Eintracht Frankfurt Def
0.5 GF 1H
0.58 GA 1H
0.58 GF 2H
1.08 GA 2H
1.08 GF
1.67 GA
0.67 GF 1H
0.75 GA 1H
0.42 GF 2H
0.75 GA 2H
1.08 GF
1.5 GA

Statistics and Records
Home/Away | In Depth
W L T W% L% T% W$ L$ T$ G GF GA GD
Eintracht Frankfurt 2 1 3 33.33 16.67 50.00 -180 -350 430 2.50 1.17 1.33 -0.16
Borussia Moenchengladbach 1 4 1 16.67 66.67 16.67 350 0 -270 3.50 1.17 2.33 -1.16

Last 5 | In Depth
  W L T W% L% T% W$ L$ T$ G GF GA GD
Eintracht Frankfurt 2 3 0 40.00 60.00 0.00 -80 100 -500 3.00 1.00 2.00 -1.00
Borussia Moenchengladbach 1 2 2 20.00 40.00 40.00 450 -262 155 1.80 0.80 1.00 -0.20

Head to Head
Overall Eintracht Frankfurt Borussia Moenchengladbach    
W 7 6   T 3
W% 43.75 37.50   T% 18.75
GF 1.50 1.38   G 2.88
W$ 392 -541   T$ -20
Home/Away Eintracht Frankfurt Borussia Moenchengladbach    
W 4 3   T 1
W% 50.00 37.50   T% 12.50
GF 1.25 1.25   G 2.50
W$ 117 -135   T$ -180

Top Scorers | In Depth
Eintracht Frankfurt OA 1H 2H
P12 TG G TG G TG G
Amanatidis, Ioannis 3 0.25 2 0.17 1 0.08
Meier, Alexander 3 0.25 0 0.00 3 0.25
Caio 2 0.17 2 0.17 0 0.00
Franz, Maik 2 0.17 0 0.00 2 0.17
Fenin, Martin 1 0.08 0 0.00 1 0.08
 
Borussia Moenchengladbach OA 1H 2H
P12 TG G TG G TG G
Arango, Juan Fernando 2 0.17 2 0.17 0 0.00
Brouwers, Roel 2 0.17 2 0.17 0 0.00
Colautti, Roberto 2 0.17 2 0.17 0 0.00
Reus, Marco 2 0.17 1 0.08 1 0.08
Bobadilla, Raul Marcelo 1 0.08 1 0.08 0 0.00

Injuries
 Eintracht Frankfurt Injuries
Player Pos Injury Status
J. Zimmermann G Ankle day-to-day
M. Proll G Leg day-to-day
P. Ochs D Ribs day-to-day
C. Tosun S Undisclosed day-to-day
C. Preuss M Knee Out indefinitely
I. Amanatidis S Knee Out indefinitely
 Borussia Moenchengladbach Injuries
Player Pos Injury Status
G. Alberman M Undisclosed day-to-day
C. Dorda D Undisclosed day-to-day
J. Callsen-Bracker D Leg day-to-day
P. Stalteri D Ankle day-to-day
R. Bobadilla S Undisclosed day-to-day

Recent Meetings
 
Date Home       Away Line (H/A/T)
04/18/2009 Eintracht Frankfurt 4 : 1 Borussia Moenchengladbach 110/250/230
11/02/2008 Borussia Moenchengladbach 0 : 2 Eintracht Frankfurt 125/225/230
03/31/2007 Borussia Moenchengladbach 1 : 1 Eintracht Frankfurt 110/240/225
11/05/2006 Eintracht Frankfurt 1 : 0 Borussia Moenchengladbach 110/240/225
05/13/2006 Eintracht Frankfurt 0 : 2 Borussia Moenchengladbach -105/265/220
12/17/2005 Borussia Moenchengladbach 4 : 3 Eintracht Frankfurt -125/305/230
02/28/2004 Eintracht Frankfurt 3 : 1 Borussia Moenchengladbach 120/195/230
09/14/2003 Borussia Moenchengladbach 0 : 2 Eintracht Frankfurt -139/350/240
02/27/1999 Eintracht Frankfurt 0 : 0 Borussia Moenchengladbach -118/310/220
09/08/1998 Borussia Moenchengladbach 1 : 1 Eintracht Frankfurt -167/500/235

Last 10 Matches
Eintracht Frankfurt: Last 10 | Season
Date Home       Away Line (H/A/T)
11/06/2009 Bayer Leverkusen 4 : 0 Eintracht Frankfurt -200/550/320
11/01/2009 Eintracht Frankfurt 2 : 1 VFL Bochum -120/333/250
10/24/2009 Bayern Munich 2 : 1 Eintracht Frankfurt -400/1100/450
10/17/2009 Eintracht Frankfurt 2 : 1 Hannover 96 120/220/240
10/02/2009 Schalke04 2 : 0 Eintracht Frankfurt -200/600/300
09/26/2009 Eintracht Frankfurt 0 : 3 VFB Stuttgart 180/150/225
09/20/2009 Eintracht Frankfurt 1 : 1 Hamburg SV 260/100/250
09/12/2009 SC Freiburg 0 : 2 Eintracht Frankfurt 110/240/240
08/29/2009 Eintracht Frankfurt 1 : 1 Borussia Dortmund 200/130/240
08/22/2009 FC Koln 0 : 0 Eintracht Frankfurt 105/250/240

Borussia Moenchengladbach: Last 10 | Season
Date Home       Away Line (H/A/T)
11/07/2009 Borussia Moenchengladbach 0 : 0 VFB Stuttgart 220/125/230
10/31/2009 Hamburg SV 2 : 3 Borussia Moenchengladbach -300/850/375
10/24/2009 Borussia Moenchengladbach 0 : 0 FC Koln 125/220/225
10/18/2009 VFL Wolfsburg 2 : 1 Borussia Moenchengladbach -300/750/400
10/03/2009 Borussia Moenchengladbach 0 : 1 Borussia Dortmund 190/138/230
09/27/2009 SC Freiburg 3 : 0 Borussia Moenchengladbach 100/275/230
09/19/2009 Borussia Moenchengladbach 2 : 4 Hoffenheim 210/125/240
09/12/2009 FC Nurnberg 1 : 0 Borussia Moenchengladbach -105/280/250
08/28/2009 Borussia Moenchengladbach 2 : 0 FSV Mainz 05 100/275/240
08/23/2009 Werder Bremen 3 : 0 Borussia Moenchengladbach -250/650/350

Matchup Help