Game Matchups from visit covers.com
Matchups | Sports Odds | Current Injuries | Free Expert Picks
Sports Contests
 

Hamburg SV vs VFL Bochum
Soccer Matchups

Stats and Records:
Overall | Home/Away | Last 5 | Top Scorers | Seasons


Overall | In Depth
11:30 AM ET W L T W% L% T% W$ L$ T$ G GF GA GD
Hamburg SV 6 1 5 50.00 8.33 41.67 95 -260 490 3.67 2.25 1.42 0.83
VFL Bochum 2 8 2 16.67 66.67 16.67 -427 395 -410 3.08 1.00 2.08 -1.08

Expert Picks - More Guaranteed Winners
Guaranteed & Free Picks
David Chan Doc' Sports David Malinsky
Ted Sevransky Matt Fargo The Prez
The Miller Group Steve Merril Ben Burns

Weather at Hamburg

Quickchart Matchup
Hamburg SV Off vs.
VFL Bochum Def
VFL Bochum Off vs.
Hamburg SV Def
1.42 GF 1H
1.08 GA 1H
0.83 GF 2H
1.0 GA 2H
2.25 GF
2.08 GA
0.5 GF 1H
0.42 GA 1H
0.5 GF 2H
1.0 GA 2H
1.0 GF
1.42 GA

Statistics and Records
Home/Away | In Depth
W L T W% L% T% W$ L$ T$ G GF GA GD
Hamburg SV 4 1 1 66.67 16.67 16.67 115 350 -260 3.33 2.17 1.17 1.00
VFL Bochum 1 5 0 16.67 83.33 0.00 -167 380 -600 2.50 0.50 2.00 -1.50

Last 5 | In Depth
  W L T W% L% T% W$ L$ T$ G GF GA GD
Hamburg SV 1 1 3 20.00 20.00 60.00 -500 450 500 3.80 2.00 1.80 0.20
VFL Bochum 0 4 1 0.00 80.00 20.00 -400 175 -40 3.00 0.80 2.20 -1.40

Head to Head
Overall Hamburg SV VFL Bochum    
W 8 6   T 8
W% 36.36 27.27   T% 36.36
GF 1.41 1.09   G 2.50
W$ -366 310   T$ -203
Home/Away Hamburg SV VFL Bochum    
W 6 2   T 3
W% 54.55 18.18   T% 27.27
GF 1.73 1.00   G 2.73
W$ -166 225   T$ -148

Top Scorers | In Depth
Hamburg SV OA 1H 2H
P12 TG G TG G TG G
Ze Roberto, Jose 5 0.42 3 0.25 2 0.17
Guerrero, Jose Paolo 4 0.33 3 0.25 1 0.08
Berg, Marcus 3 0.25 1 0.08 2 0.17
Elia, Eljero 3 0.25 2 0.17 1 0.08
Petric, Mladen 3 0.25 1 0.08 2 0.17
 
VFL Bochum OA 1H 2H
P12 TG G TG G TG G
Klimowicz, Diego 4 0.33 3 0.25 1 0.08
Azaouagh, Mimoun 3 0.25 1 0.08 2 0.17
Sestak, Stanislav 2 0.17 1 0.08 1 0.08
Hashemian, Vahid 1 0.08 0 0.00 1 0.08
Yahia, Antar 1 0.08 0 0.00 1 0.08

Injuries
 Hamburg SV Injuries
Player Pos Injury Status
B. Reinhardt M Undisclosed day-to-day
C. Gross M Undisclosed day-to-day
C. Benjamin M Leg day-to-day
H. Behrens M Undisclosed day-to-day
T. Mickel G Undisclosed day-to-day
R. Castelen M Undisclosed day-to-day
J. Guerrero S Undisclosed day-to-day
M. Petric S Undisclosed day-to-day
A. Silva D Knee Out indefinitely
 VFL Bochum Injuries
Player Pos Injury Status
C. Fuchs D Groin day-to-day
C. Dabrowski M Undisclosed day-to-day
S. Ono M Undisclosed day-to-day
P. Fabian D Undisclosed day-to-day
A. Yahia D Thigh Out indefinitely

Recent Meetings
 
Date Home       Away Line (H/A/T)
05/13/2009 Hamburg SV 3 : 1 VFL Bochum -225/650/320
11/30/2008 VFL Bochum 1 : 1 Hamburg SV -/-/-
02/17/2008 Hamburg SV 3 : 0 VFL Bochum -175/550/280
08/24/2007 VFL Bochum 2 : 1 Hamburg SV 200/130/225
05/05/2007 Hamburg SV 0 : 3 VFL Bochum -139/425/220
12/02/2006 VFL Bochum 2 : 1 Hamburg SV 175/150/220
05/21/2005 Hamburg SV 0 : 1 VFL Bochum -175/400/250
12/11/2004 VFL Bochum 1 : 2 Hamburg SV 145/155/240
02/07/2004 Hamburg SV 1 : 1 VFL Bochum 227/105/227
08/09/2003 VFL Bochum 1 : 1 Hamburg SV 140/150/225

Last 10 Matches
Hamburg SV: Last 10 | Season
Date Home       Away Line (H/A/T)
11/08/2009 Hannover 96 2 : 2 Hamburg SV 250/110/230
10/31/2009 Hamburg SV 2 : 3 Borussia Moenchengladbach -300/850/375
10/25/2009 Schalke04 3 : 3 Hamburg SV 120/225/230
10/17/2009 Hamburg SV 0 : 0 Bayer Leverkusen 120/220/240
10/04/2009 Hertha Berlin 1 : 3 Hamburg SV 375/-137/260
09/26/2009 Hamburg SV 1 : 0 Bayern Munich 210/125/240
09/20/2009 Eintracht Frankfurt 1 : 1 Hamburg SV 260/100/250
09/12/2009 Hamburg SV 3 : 1 VFB Stuttgart -137/375/260
08/30/2009 Hamburg SV 3 : 1 FC Koln -275/750/375
08/23/2009 VFL Wolfsburg 2 : 4 Hamburg SV -110/280/260

VFL Bochum: Last 10 | Season
Date Home       Away Line (H/A/T)
11/07/2009 VFL Bochum 1 : 2 SC Freiburg -/-/-
11/01/2009 Eintracht Frankfurt 2 : 1 VFL Bochum -120/333/250
10/25/2009 VFL Bochum 1 : 4 Werder Bremen 450/-175/300
10/18/2009 Borussia Dortmund 2 : 0 VFL Bochum -175/500/280
10/03/2009 VFL Bochum 1 : 1 VFL Wolfsburg 333/-125/260
09/25/2009 FC Nurnberg 0 : 1 VFL Bochum -120/333/250
09/19/2009 VFL Bochum 2 : 3 FSV Mainz 05 110/240/240
09/12/2009 Hoffenheim 3 : 0 VFL Bochum -200/550/300
08/29/2009 Bayer Leverkusen 2 : 1 VFL Bochum -250/700/350
08/23/2009 VFL Bochum 1 : 0 Hertha Berlin 140/190/230

Matchup Help