Game Matchups from visit covers.com
Matchups | Sports Odds | Current Injuries | Free Expert Picks
Sports Contests
 

League Rankings: (2007-2008)
Soccer Matchups


Overall
Team W L T Pt W% L% T% W$ L$ T$ TG G GF GA GD
Real Madrid 21 7 3 66 67.74 22.58 9.68 999 365 -2040 65 3.06 2.10 0.97 1.13
Barcelona 17 6 9 60 53.12 18.75 28.12 -693 -325 210 62 2.91 1.94 0.97 0.97
Villarreal 18 8 5 59 58.06 25.81 16.13 1689 -942 -1240 52 2.94 1.68 1.26 0.42
Athletico Madrid 16 10 5 53 51.61 32.26 16.13 505 -268 -1380 56 3.06 1.81 1.26 0.55
Racing Santander 15 9 8 53 46.88 28.12 25.00 755 -1235 -445 36 2.09 1.12 0.97 0.16
Sevilla 15 13 3 48 48.39 41.94 9.68 -216 2178 -2137 60 3.26 1.94 1.32 0.61
Espanyol 13 12 6 45 41.94 38.71 19.35 1156 520 -1090 40 2.68 1.29 1.39 -0.10
Real Betis 11 11 8 41 36.67 36.67 26.67 971 -475 -385 38 2.63 1.27 1.37 -0.10
Almeria 11 12 8 41 35.48 38.71 25.81 513 -492 -330 30 2.10 0.97 1.13 -0.16
Mallorca 9 8 14 41 29.03 25.81 45.16 -577 -1323 1515 50 3.00 1.61 1.39 0.23
Getafe 11 13 7 40 35.48 41.94 22.58 793 -229 -680 37 2.45 1.19 1.26 -0.06
Deportivo LaCoruna 11 13 7 40 35.48 41.94 22.58 735 17 -830 39 2.65 1.26 1.39 -0.13
Athletic Club Bilbao 10 10 10 40 33.33 33.33 33.33 40 -994 315 28 1.87 0.93 0.93 0.00
Valencia 11 15 6 39 34.38 46.88 18.75 -745 1967 -1075 34 2.59 1.06 1.53 -0.47
Valladolid 10 13 8 38 32.26 41.94 25.81 -23 -60 -290 38 2.81 1.23 1.58 -0.35
Recreativo Huelva 9 13 10 37 28.12 40.62 31.25 -304 -584 170 35 2.66 1.09 1.56 -0.47
Osasuna 10 14 7 37 32.26 45.16 22.58 -533 738 -737 32 2.13 1.03 1.10 -0.06
Real Zaragoza 9 14 8 35 29.03 45.16 25.81 -1185 783 -435 41 3.03 1.32 1.71 -0.39
Murcia 7 16 8 29 22.58 51.61 25.81 -1002 493 -305 28 2.45 0.90 1.55 -0.65
Levante 5 22 4 19 16.13 70.97 12.90 -1415 1329 -1655 25 2.74 0.81 1.94 -1.13


Home
Team W L T Pt W% L% T% W$ L$ T$ TG G GF GA GD
Barcelona 13 2 1 40 81.25 12.50 6.25 720 -625 -1125 38 2.94 2.38 0.56 1.81
Real Madrid 13 2 0 39 86.67 13.33 0.00 862 50 -1500 40 3.67 2.67 1.00 1.67
Sevilla 11 4 1 34 68.75 25.00 6.25 314 1258 -1280 39 3.38 2.44 0.94 1.50
Villarreal 9 2 5 32 56.25 12.50 31.25 176 -785 260 27 2.62 1.69 0.94 0.75
Athletico Madrid 10 4 2 32 62.50 25.00 12.50 392 -90 -870 40 3.94 2.50 1.44 1.06
Racing Santander 9 3 3 30 60.00 20.00 20.00 480 -745 -435 19 2.00 1.27 0.73 0.53
Real Zaragoza 8 3 5 29 50.00 18.75 31.25 55 -330 90 30 3.19 1.88 1.31 0.56
Almeria 8 4 4 28 50.00 25.00 25.00 663 -502 -270 16 1.69 1.00 0.69 0.31
Espanyol 8 5 2 26 53.33 33.33 13.33 243 505 -795 19 2.33 1.27 1.07 0.20
Athletic Club Bilbao 6 3 7 25 37.50 18.75 43.75 -280 -923 720 15 1.62 0.94 0.69 0.25
Osasuna 7 5 4 25 43.75 31.25 25.00 -78 245 -242 22 2.44 1.38 1.06 0.31
Real Betis 7 4 3 24 50.00 28.57 21.43 691 -272 -415 25 3.14 1.79 1.36 0.43
Mallorca 6 3 6 24 40.00 20.00 40.00 -270 -730 515 25 2.67 1.67 1.00 0.67
Valladolid 5 4 7 22 31.25 25.00 43.75 -471 -375 850 17 2.12 1.06 1.06 0.00
Getafe 6 5 4 22 40.00 33.33 26.67 215 23 -195 18 2.40 1.20 1.20 0.00
Recreativo Huelva 5 5 6 21 31.25 31.25 37.50 -427 -387 380 21 2.69 1.31 1.38 -0.06
Deportivo LaCoruna 6 6 3 21 40.00 40.00 20.00 95 340 -540 18 2.60 1.20 1.40 -0.20
Murcia 6 6 3 21 40.00 40.00 20.00 123 388 -485 16 2.07 1.07 1.00 0.07
Levante 4 9 3 15 25.00 56.25 18.75 -415 466 -630 17 2.75 1.06 1.69 -0.62
Valencia 4 9 3 15 25.00 56.25 18.75 -1281 2145 -455 16 2.88 1.00 1.88 -0.88

Away
Team W L T Pt W% L% T% W$ L$ T$ TG G GF GA GD
Real Madrid 8 5 3 27 50.00 31.25 18.75 137 315 -540 25 2.50 1.56 0.94 0.62
Villarreal 9 6 0 27 60.00 40.00 0.00 1513 -157 -1500 25 3.27 1.67 1.60 0.07
Valencia 7 6 3 24 43.75 37.50 18.75 536 -178 -620 18 2.31 1.12 1.19 -0.06
Racing Santander 6 6 5 23 35.29 35.29 29.41 275 -490 -10 17 2.18 1.00 1.18 -0.18
Athletico Madrid 6 6 3 21 40.00 40.00 20.00 113 -178 -510 16 2.13 1.07 1.07 0.00
Barcelona 4 4 8 20 25.00 25.00 50.00 -1413 300 1335 24 2.88 1.50 1.38 0.12
Deportivo LaCoruna 5 7 4 19 31.25 43.75 25.00 640 -323 -290 21 2.69 1.31 1.38 -0.06
Espanyol 5 7 4 19 31.25 43.75 25.00 913 15 -295 21 3.00 1.31 1.69 -0.38
Getafe 5 8 3 18 31.25 50.00 18.75 578 -252 -485 19 2.50 1.19 1.31 -0.12
Real Betis 4 7 5 17 25.00 43.75 31.25 280 -203 30 13 2.19 0.81 1.38 -0.56
Mallorca 3 5 8 17 18.75 31.25 50.00 -307 -593 1000 25 3.31 1.56 1.75 -0.19
Valladolid 5 9 1 16 33.33 60.00 6.67 448 315 -1140 21 3.53 1.40 2.13 -0.73
Recreativo Huelva 4 8 4 16 25.00 50.00 25.00 123 -197 -210 14 2.62 0.88 1.75 -0.88
Athletic Club Bilbao 4 7 3 15 28.57 50.00 21.43 320 -71 -405 13 2.14 0.93 1.21 -0.29
Sevilla 4 9 2 14 26.67 60.00 13.33 -530 920 -857 21 3.13 1.40 1.73 -0.33
Almeria 3 8 4 13 20.00 53.33 26.67 -150 10 -60 14 2.53 0.93 1.60 -0.67
Osasuna 3 9 3 12 20.00 60.00 20.00 -455 493 -495 10 1.80 0.67 1.13 -0.47
Murcia 1 10 5 8 6.25 62.50 31.25 -1125 105 180 12 2.81 0.75 2.06 -1.31
Real Zaragoza 1 11 3 6 6.67 73.33 20.00 -1240 1113 -525 11 2.87 0.73 2.13 -1.40
Levante 1 13 1 4 6.67 86.67 6.67 -1000 863 -1025 8 2.73 0.53 2.20 -1.67

Matchup Help